Cincinnati Open | 18 participants
39 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 2 | 14.29% |
Rebels | 5 | 35.71% |
Republic | 4 | 28.57% |
Separatists | 2 | 14.29% |
Mercenary | 1 | 7.14% |
Missing 4 lists
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
1 | REBELS | 794 | 10 | Matt Evans (FlawedZombie) | 100% (0 bye(s)) | List details View list |
2 | REBELS | 791 | 10 | Ryan Sliwoski | 80% (0 bye(s)) | List details View list |
3 | REBELS | 790 | 10 | Brett Renko | 60% (0 bye(s)) | List details View list |
4 | REBELS | 800 | 10 | Trace Hazelbaker | 50% (1 bye(s)) | List details View list |
5 | EMPIRE | 799 | 10 | Mason (DeadlyRa1n) Davis | 75% (0 bye(s)) | List details View list |
6 | SEPARATISTS | 799 | 10 | Matt Alyward | 50% (1 bye(s)) | List details View list |
7 | EMPIRE (Blizzard Force ) | 800 | 11 | Al “Pacino” Paz | 40% (0 bye(s)) | List details View list |
8 | REBELS | 794 | 12 | Adam Slaber (SpikedApples) | 50% (0 bye(s)) | List details View list |
9 | SEPARATISTS | 789 | 10 | Benjamin Fowler | 66.67% (0 bye(s)) | List details View list |
10 | REPUBLIC | 798 | 9 | AndrewStockwell | 25% (1 bye(s)) | List details View list |
11 | REPUBLIC | 800 | 8 | Rob Smorey | 40% (0 bye(s)) | List details View list |
12 | REPUBLIC | 794 | 10 | Lance Lobenthal | 25% (1 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Nathan Morgan | Missing list | |
14 | REPUBLIC | 800 | 10 | Joshua Laws | 33.33% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Patrick Stuart | Missing list | |
16 | MERCENARY (Shadow Collective) | 796 | 10 | Will Hime | 33.33% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Logan Haunert | Missing list | |
Missing list | Missing list | Missing list | Missing list | TimH | Missing list |
Faction | Win rate | Wins | Losses | Matches |
---|
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 10 | 10 | 10 |
Bids | 4 | 0 | 3 | 6.75 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 2 | 3 | 40% |
9 | 2 | 3 | 40% |
10 | 27 | 16 | 62.79% |
11 | 2 | 3 | 40% |
12 | 2 | 2 | 50% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.5 | 9.75 | 10.5 | 11.25 |
Bids | 0.5 | -0.25 | 0.5 | 1.25 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 3 | 1 | 75% |
11 | 2 | 3 | 40% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.4 | 10 | 10 | 11 |
Bids | 6.2 | 3 | 6 | 9.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 15 | 5 | 75% |
12 | 2 | 2 | 50% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.3 | 8.25 | 9.5 | 10 |
Bids | 2 | 0 | 1 | 5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 2 | 3 | 40% |
9 | 2 | 3 | 40% |
10 | 3 | 5 | 37.5% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 10 | 10 | 10 |
Bids | 6 | -1.5 | 6 | 13.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 5 | 3 | 62.5% |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 0 | 10 | 0 |
Bids | 4 | 0 | 4 | 0 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 1 | 2 | 33.33% |
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Anakin Skywalker The Chosen One | REPUBLIC | 3 (75%) | 3 |
Clone Commander Trained For Leadership | REPUBLIC | 3 (75%) | 3 |
Rebel Officer Resolute Commander | REBELS | 2 (40%) | 2 |
Cassian Andor Capable Intelligence Agent | REBELS | 1 (20%) | 1 |
Jyn Erso Stardust | REBELS | 1 (20%) | 1 |
Leia Organa Fearless and Inventive | REBELS | 1 (20%) | 1 |
Super Tactical Droid Kalani | SEPARATISTS | 1 (50%) | 1 |
General Veers Master Tactician | EMPIRE | 1 (50%) | 1 |
Imperial Officer Ruthless Commander | EMPIRE | 1 (50%) | 1 |
General Grievous Sinister Cyborg | SEPARATISTS | 1 (50%) | 1 |
T-Series Tactical Droid Programmed For Strategy | SEPARATISTS | 1 (50%) | 1 |
Pyke Syndicate Capo - REPUBLIC | REPUBLIC | 1 (25%) | 1 |
Clone Captain Rex Honorable Soldier | REPUBLIC | 1 (25%) | 1 |
Pyke Syndicate Capo | MERCENARY | 1 (100%) | 1 |
Director Orson Krennic Architect of Terror | EMPIRE | 1 (50%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
R2-D2 Hero of a Thousand Devices | REBELS | 2 (40%) | 2 |
Sabine Wren Explosive Artist | REBELS | 1 (20%) | 1 |
K-2SO Sardonic Security Droid | REBELS | 1 (20%) | 1 |
Bossk Trandoshan Terror - SEPARATISTS | SEPARATISTS | 1 (50%) | 1 |
Cad Bane Needs No Introduction - SEPARATISTS | SEPARATISTS | 1 (50%) | 1 |
Luke Skywalker Jedi Knight | REBELS | 1 (20%) | 1 |
Padme Amidala Spirited Senator | REPUBLIC | 1 (25%) | 1 |
Bossk Trandoshan Terror | MERCENARY | 1 (100%) | 1 |
Boba Fett Infamous Bounty Hunter - EMPIRE | EMPIRE | 1 (50%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Rebel Troopers | REBELS | 4 (80%) | 8 |
Rebel Veterans | REBELS | 3 (60%) | 4 |
Mark II Medium Blaster Trooper | REBELS | 3 (60%) | 4 |
Phase I Clone Troopers | REPUBLIC | 3 (75%) | 8 |
Fleet Troopers | REBELS | 2 (40%) | 2 |
B1 Battle Droids | SEPARATISTS | 2 (100%) | 11 |
Stormtroopers | EMPIRE | 2 (100%) | 3 |
Phase II Clone Troopers | REPUBLIC | 2 (50%) | 3 |
Pyke Syndicate Foot Soldiers - REBELS | REBELS | 1 (20%) | 2 |
Stormtroopers Heavy Response Unit | EMPIRE | 1 (50%) | 2 |
Snowtroopers | EMPIRE | 1 (50%) | 2 |
Pyke Syndicate Foot Soldiers - REPUBLIC | REPUBLIC | 1 (25%) | 2 |
Pyke Syndicate Foot Soldiers | MERCENARY | 1 (100%) | 3 |
Black Sun Enforcers | MERCENARY | 1 (100%) | 1 |
Shoretroopers | EMPIRE | 1 (50%) | 1 |
DF-90 Mortar Trooper | EMPIRE | 1 (50%) | 1 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
ARC Troopers Strike Team | REPUBLIC | 3 (75%) | 6 |
Wookiee Warriors | REBELS | 2 (40%) | 3 |
Rebel Commandos Strike Team | REBELS | 2 (40%) | 5 |
IG-100 MagnaGuard | SEPARATISTS | 2 (100%) | 4 |
Mandalorian Resistance Clan Wren | REBELS | 1 (20%) | 1 |
Rebel Commandos | REBELS | 1 (20%) | 2 |
Rebel Pathfinders | REBELS | 1 (20%) | 1 |
ARC Troopers | REPUBLIC | 1 (25%) | 1 |
Imperial Death Troopers | EMPIRE | 1 (50%) | 1 |
Scout Troopers Strike Team | EMPIRE | 1 (50%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
BARC Speeder | REPUBLIC | 4 (100%) | 7 |
Swoop Bike Riders - REBELS | REBELS | 1 (20%) | 1 |
Tauntaun Riders | REBELS | 1 (20%) | 1 |
74-Z Speeder Bikes | EMPIRE | 1 (50%) | 4 |
1.4 FD Laser Cannon Team | REBELS | 1 (20%) | 3 |
Swoop Bike Riders | MERCENARY | 1 (100%) | 3 |
Dewback Rider | EMPIRE | 1 (50%) | 2 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
A-A5 Speeder Truck | MERCENARY | 3 (300%) | 3 |
X-34 Landspeeder | REBELS | 2 (40%) | 3 |
LAAT Patrol Transport (GAR) | REPUBLIC | 1 (25%) | 1 |