Invader League Season 9 | 198 participants
0 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 59 | 29.8% |
Rebels | 59 | 29.8% |
Republic | 29 | 14.65% |
Separatists | 33 | 16.67% |
Mercenary | 18 | 9.09% |
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
0 | MERCENARY (Shadow Collective) | 788 | 10 | 4ndr3w | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 788 | 10 | ActuallyCoulsen | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 783 | 11 | AdamBrown | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 796 | 11 | Ajst | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 10 | AlbinS | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 9 | Alex123321 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 795 | 10 | Allen White - DiceWrench | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 792 | 10 | Alpinaccio | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 798 | 10 | Arken | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 783 | 10 | Aryhas | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 797 | 9 | Asaverino | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 791 | 9 | Asyer | 0% (0 bye(s)) | List details View list |
0 | REBELS | 795 | 10 | Barrur (mance rayder) | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 800 | 11 | Batman202020 | 0% (0 bye(s)) | List details View list |
0 | MERCENARY | 794 | 12 | Beefcake4000 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE (Blizzard Force ) | 791 | 11 | Ben Jordan | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 791 | 10 | BioBuster1 | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 792 | 10 | BlastRonin | 0% (0 bye(s)) | List details View list |
0 | REBELS | 786 | 11 | Blitz | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 9 | Bob | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 10 | BobbySapphire | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 785 | 12 | Bobette | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 789 | 9 | BrezzaB | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 11 | Brian (weebaer) | 0% (0 bye(s)) | List details View list |
0 | REBELS | 789 | 11 | Bushfacts | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 9 | Calitooman | 0% (0 bye(s)) | List details View list |
0 | REBELS | 793 | 11 | Cape_Satan | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 11 | CapnCook | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC (501st Legion) | 797 | 9 | Captain Bill | 0% (0 bye(s)) | List details View list |
0 | REBELS | 789 | 10 | CaptainNeeda | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 798 | 10 | CharliE | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 792 | 11 | Chickenprawn | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 10 | Codec | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 789 | 9 | CommanderKQ | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 9 | Cookie | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 793 | 9 | Coolfox | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 11 | Coolmanray | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 788 | 10 | Crewgar | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 789 | 11 | Crocosta | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 795 | 10 | Curtis C. | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 798 | 14 | Cyn | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 775 | 11 | Daedry | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 799 | 11 | DallConCinaFurore | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 10 | DannyS06 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE (Blizzard Force ) | 790 | 10 | DarceVader | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 9 | DarthObi | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC (501st Legion) | 800 | 9 | DarthThomas | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 790 | 10 | Dashz | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 800 | 12 | Data | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 10 | DeadlyRa1n | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 795 | 10 | Deathtrooper | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 791 | 9 | Degree | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 797 | 9 | Derk, Bane of Walmart | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 790 | 10 | derrkater | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 800 | 10 | dieN | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 799 | 9 | DoctorSinger | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 797 | 10 | DocVelo | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 798 | 10 | DraggleDitty | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 790 | 10 | Drawde | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 10 | drJamaha | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 11 | DroidsRule | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 9 | dwb _aPracticalHobbyist | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 798 | 10 | eggman431 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 10 | ekalb | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 12 | Ellis-swlegioncommand | 0% (0 bye(s)) | List details View list |
0 | REBELS | 792 | 10 | Emanuel Jakobsson | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 11 | Endless | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 9 | Enquire | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | Eric Riddle / Hyde n Seek | 0% (0 bye(s)) | List details View list |
0 | EMPIRE (Blizzard Force ) | 787 | 11 | ExiledBullet | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 795 | 11 | Ezras Meiloorun | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 795 | 11 | Federicopx | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 10 | FlaminPenguin13 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 11 | FlawedZombie (Matt) | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 796 | 11 | Floorf the Dwarf | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 10 | Fluffysaurus (Josh) | 0% (0 bye(s)) | List details View list |
0 | REBELS | 789 | 8 | Gaims | 0% (0 bye(s)) | List details View list |
0 | MERCENARY | 788 | 10 | Gaitway | 0% (0 bye(s)) | List details View list |
0 | MERCENARY | 790 | 10 | Garindan | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 800 | 10 | Gatorf2787 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 11 | GhostWalking | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 10 | Goreshde | 0% (0 bye(s)) | List details View list |
0 | REBELS | 797 | 10 | Habmo | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 788 | 9 | Hendy | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 791 | 10 | Hob Brambyurky | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 790 | 12 | hotNfrosty | 0% (0 bye(s)) | List details View list |
0 | MERCENARY | 798 | 10 | Huntsman | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 798 | 10 | Hustlenfett | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 8 | Ian Nelson | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 789 | 10 | ImperialSympathizer | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 791 | 9 | Inossatam | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 793 | 10 | Insidious | 0% (0 bye(s)) | List details View list |
0 | REBELS | 792 | 11 | Izzboticus | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 11 | JamesBrett | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 12 | JdgNeilson | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 792 | 11 | Jeroboam | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 9 | JJs Juggernaut | 0% (0 bye(s)) | List details View list |
0 | REBELS | 790 | 12 | JoeyGilmore | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 793 | 11 | Joiyes | 0% (0 bye(s)) | List details View list |
0 | REBELS | 782 | 10 | Journeyman | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 788 | 10 | Just Astelord | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 788 | 9 | Justis4life | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 799 | 11 | Karma5Five | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 789 | 10 | Killadelphia | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 10 | Killi | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 10 | KingCheem | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 794 | 9 | Kokozula | 0% (0 bye(s)) | List details View list |
0 | REBELS | 797 | 10 | Kylo Renly | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 793 | 10 | Levx | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 794 | 10 | LordAbadeer | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 790 | 10 | LordofPaperTowel | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | madmanrambler | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 9 | Malgrim | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 10 | Malmo | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 800 | 11 | Matshorics | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 798 | 10 | Matten | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 9 | Mediocre Mitch | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 9 | Milos | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 793 | 10 | Mini Captn | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 786 | 10 | Minor Tom | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 799 | 10 | Moon Moon | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 790 | 9 | Moose | 0% (0 bye(s)) | List details View list |
0 | REBELS | 785 | 10 | Mr-Witty82 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 9 | Mrks | 0% (0 bye(s)) | List details View list |
0 | MERCENARY | 791 | 10 | NatetheGreat | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | Neferidian | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 792 | 11 | Nerfley | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 799 | 11 | no Johns | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 783 | 10 | Nostrus | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 10 | NSB2188 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 11 | Ocotbaer | 0% (0 bye(s)) | List details View list |
0 | REBELS | 788 | 11 | OdinsChosen | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 11 | Oneunhappycow | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 11 | Operabora | 0% (0 bye(s)) | List details View list |
0 | EMPIRE (Blizzard Force ) | 788 | 10 | Orkimedes | 0% (0 bye(s)) | List details View list |
0 | REBELS | 791 | 10 | Peregrine | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 9 | Peter Sanz | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 10 | Pilotpaul | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 796 | 12 | Plagueddeath666 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 9 | PoisonDart | 0% (0 bye(s)) | List details View list |
0 | REBELS | 794 | 10 | PolarKnight | 0% (0 bye(s)) | List details View list |
0 | MERCENARY | 800 | 11 | Polemarch | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 10 | Popesalami | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 11 | Psyphdawg | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 794 | 9 | PulseFour | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 11 | Quinno75 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 10 | Qwar | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 798 | 10 | R37_N008 | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 793 | 10 | Rafael F. | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 799 | 10 | Raid | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 10 | Raphanduril | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 792 | 10 | RC-D2 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 11 | Richard. | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 11 | Ringmaster80 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | RollbetterFrank | 0% (0 bye(s)) | List details View list |
0 | REBELS | 792 | 10 | Rowdyoctopus | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 787 | 10 | Safsouf | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 797 | 9 | Samuraiman (Weston) | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 785 | 10 | Samwell | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 791 | 11 | Serecrul | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 10 | Sethimath | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 782 | 12 | shashcatoon | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 786 | 10 | Silentsword | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 786 | 10 | SirMattiasvonGergli | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 798 | 10 | Snider | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 10 | SpikedApples | 0% (0 bye(s)) | List details View list |
0 | REBELS | 792 | 11 | splashcola | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 791 | 9 | Spred (Josh) | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 796 | 10 | STABCast Tim | 0% (0 bye(s)) | List details View list |
0 | REBELS | 794 | 10 | StashAugustine | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 800 | 9 | Stele | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 795 | 10 | Tailgunner (Martin) | 0% (0 bye(s)) | List details View list |
0 | MERCENARY (Shadow Collective) | 790 | 10 | TalkPolite | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 788 | 11 | Teknofobia | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 11 | Th0r_2 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 788 | 12 | The Fifth Trooper | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 9 | The_bassist_gamer | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 795 | 10 | TheVael | 0% (0 bye(s)) | List details View list |
0 | REBELS (Echo Base Defenders) | 797 | 10 | Tieren | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 11 | Timbo | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 798 | 9 | Towmater683 | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 800 | 10 | TraumaDog42 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 797 | 10 | Travis | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 798 | 10 | TylerCarnes | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 9 | Tza | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 792 | 10 | Uno | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 9 | Vadim | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS (Separatist Invasion) | 800 | 12 | Veznan | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 11 | WeedArtwork | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 787 | 10 | Winters86 | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 787 | 13 | Xiconia | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 8 | ZacharyG22 | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 798 | 10 | ZacZacZac | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 10 | Zekesquad | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 11 | Zeusjus | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 10 | Zodiack | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 12 | Zurri13 | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 8 | zz HYPN0S zz | 0% (0 bye(s)) | List details View list |
Faction | Win rate | Wins | Losses | Matches |
---|---|---|---|---|
REBELS | 0% | 0 | 0 | 0 |
EMPIRE | 0% | 0 | 0 | 0 |
REPUBLIC | 0% | 0 | 0 | 0 |
SEPARATISTS | 0% | 0 | 0 | 0 |
MERCENARIES | 0% | 0 | 0 | 0 |
EMPIRE
Lineup | Win rate | Wins | Losses |
---|---|---|---|
EMPIRE vs. REBELS | 0 % | 0 | 0 |
EMPIRE vs. REPUBLIC | 0 % | 0 | 0 |
EMPIRE vs. SEPARATISTS | 0 % | 0 | 0 |
REBELS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REBELS vs. EMPIRE | 0 % | 0 | 0 |
REBELS vs. REPUBLIC | 0 % | 0 | 0 |
REBELS vs. SEPARATISTS | 0 % | 0 | 0 |
REPUBLIC
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REPUBLIC vs. EMPIRE | 0 % | 0 | 0 |
REPUBLIC vs. REBELS | 0 % | 0 | 0 |
REPUBLIC vs. SEPARATISTS | 0 % | 0 | 0 |
SEPARATISTS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
SEPARATISTS vs. EMPIRE | 0 % | 0 | 0 |
SEPARATISTS vs. REBELS | 0 % | 0 | 0 |
SEPARATISTS vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES
Lineup | Win rate | Wins | Losses |
---|---|---|---|
MERCENARIES vs. EMPIRE | 0 % | 0 | 0 |
MERCENARIES vs. REBELS | 0 % | 0 | 0 |
MERCENARIES vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES vs. SEPARATISTS | 0 % | 0 | 0 |
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.2 | 10 | 10 | 11 |
Bids | 5.4 | 1 | 4 | 9 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.3 | 10 | 10 | 11 |
Bids | 5.9 | 2 | 5 | 9 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.3 | 10 | 10 | 11 |
Bids | 5.1 | 1 | 4 | 8 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.4 | 9 | 9 | 10 |
Bids | 4.5 | 1 | 2 | 9.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.5 | 10 | 10 | 11 |
Bids | 5.2 | 1 | 3 | 8.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 10 | 10 | 10 |
Bids | 7.4 | 2 | 9 | 10.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 |
COMMANDER
OPERATIVE
CORPS
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Rebel Commandos Strike Team | REBELS | 41 (69.49%) | 101 |
Scout Troopers Strike Team | EMPIRE | 38 (64.41%) | 85 |
Imperial Special Forces Inferno Squad | EMPIRE | 20 (33.9%) | 20 |
ARC Troopers Strike Team | REPUBLIC | 13 (44.83%) | 17 |
IG-100 MagnaGuard | SEPARATISTS | 11 (33.33%) | 18 |
Mandalorian Resistance Clan Wren | REBELS | 9 (15.25%) | 9 |
BX-Series Droid Commandos Strike Team | SEPARATISTS | 7 (21.21%) | 13 |
Imperial Death Troopers | EMPIRE | 6 (10.17%) | 9 |
Wookiee Warriors Noble Fighters | REPUBLIC | 5 (17.24%) | 11 |
Imperial Special Forces | EMPIRE | 5 (8.47%) | 7 |
Mandalorian Resistance | REBELS | 4 (6.78%) | 4 |
Imperial Royal Guards | EMPIRE | 4 (6.78%) | 4 |
Mandalorian Super Commandos | MERCENARY | 4 (22.22%) | 7 |
Wookiee Warriors | REBELS | 3 (5.08%) | 5 |
Scout Troopers | EMPIRE | 3 (5.08%) | 4 |
Rebel Pathfinders | REBELS | 3 (5.08%) | 3 |
ARC Troopers | REPUBLIC | 2 (6.9%) | 3 |
DRK-1 Sith Probe Droids | SEPARATISTS | 1 (3.03%) | 1 |
BX-Series Droid Commandos | SEPARATISTS | 1 (3.03%) | 2 |
Rebel Commandos | REBELS | 1 (1.69%) | 2 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
74-Z Speeder Bikes | EMPIRE | 15 (25.42%) | 47 |
BARC Speeder | REPUBLIC | 13 (44.83%) | 32 |
STAP Riders | SEPARATISTS | 8 (24.24%) | 21 |
Dewback Rider | EMPIRE | 8 (13.56%) | 17 |
Tauntaun Riders | REBELS | 7 (11.86%) | 13 |
1.4 FD Laser Cannon Team | REBELS | 7 (11.86%) | 18 |
DSD1 Dwarf Spider Droid | SEPARATISTS | 6 (18.18%) | 11 |
Swoop Bike Riders | MERCENARY | 4 (22.22%) | 10 |
Raddaugh Gnasp Fluttercraft | REPUBLIC | 3 (10.34%) | 5 |
E-Web Heavy Blaster Team | EMPIRE | 1 (1.69%) | 4 |
AT-RT | REBELS | 1 (1.69%) | 2 |
Droidekas | SEPARATISTS | 1 (3.03%) | 3 |
Swoop Bike Riders - REBELS | REBELS | 1 (1.69%) | 1 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
AAT Trade Federation Battle Tank | SEPARATISTS | 16 (48.48%) | 19 |
A-A5 Speeder Truck | MERCENARY | 12 (66.67%) | 13 |
T-47 Airspeeder | REBELS | 8 (13.56%) | 13 |
TX-130 Saber-Class Fighter Tank | REPUBLIC | 5 (17.24%) | 5 |
NR-N99 Persuader-class Tank Droid | SEPARATISTS | 3 (9.09%) | 4 |
Infantry Support Platform | REPUBLIC | 2 (6.9%) | 2 |
X-34 Landspeeder | REBELS | 2 (3.39%) | 4 |
AT-ST | EMPIRE | 2 (3.39%) | 2 |
Imperial Dark Troopers | EMPIRE | 1 (1.69%) | 2 |
LAAT Patrol Transport (GAR) | REPUBLIC | 1 (3.45%) | 1 |
LAAT Patrol Transport | EMPIRE | 1 (1.69%) | 1 |