Circle City Cup 1st Annual | 20 participants
30 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 3 | 50% |
Rebels | 2 | 33.33% |
Republic | 0 | 0% |
Separatists | 1 | 16.67% |
Mercenary | 0 | 0% |
Missing 14 lists
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
1 | EMPIRE | 800 | 9 | Joseph Hicks (Kass) | 100% (0 bye(s)) | List details View list |
2 | SEPARATISTS | 800 | 13 | weebaer (Brian Baer) | 100% (1 bye(s)) | List details View list |
3 | EMPIRE | 785 | 10 | Tyrus Neff | 100% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Grey Fox | Missing list | |
Missing list | Missing list | Missing list | Missing list | Anthony Imhof | Missing list | |
Missing list | Missing list | Missing list | Missing list | Mark Notestine | Missing list | |
Missing list | Missing list | Missing list | Missing list | Scotticus_Hunticus | Missing list | |
8 | REBELS | 800 | 11 | Matt Evans (FlawedZombie) | 66.67% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | P G | Missing list | |
Missing list | Missing list | Missing list | Missing list | AllenWhite | Missing list | |
Missing list | Missing list | Missing list | Missing list | Trent Hale | Missing list | |
Missing list | Missing list | Missing list | Missing list | Nate Adams | Missing list | |
Missing list | Missing list | Missing list | Missing list | John McNeil (TheCollector) | Missing list | |
14 | EMPIRE | 800 | 10 | Henry Schnabel (Shyvalry) | 33.33% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Will Thompson | Missing list | |
Missing list | Missing list | Missing list | Missing list | David | Missing list | |
17 | REBELS | 793 | 10 | Thomas Russell | 33.33% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Mark SanGiorgio | Missing list | |
Missing list | Missing list | Missing list | Missing list | john | Missing list | |
Missing list | Missing list | Missing list | Missing list | JasonD | Missing list |
Faction | Win rate | Wins | Losses | Matches |
---|
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.5 | 9.75 | 10 | 11.5 |
Bids | 3.7 | 0 | 0 | 9 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 3 | 0 | 100% |
10 | 5 | 4 | 55.56% |
11 | 2 | 1 | 66.67% |
13 | 3 | 0 | 100% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.7 | 9 | 10 | 10 |
Bids | 5 | 0 | 0 | 15 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 3 | 0 | 100% |
10 | 4 | 2 | 66.67% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.5 | 9.75 | 10.5 | 11.25 |
Bids | 3.5 | -1.75 | 3.5 | 8.75 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 1 | 2 | 33.33% |
11 | 2 | 1 | 66.67% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 13 | 0 | 13 | 0 |
Bids | 0 | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
13 | 3 | 0 | 100% |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Agent Kallus Hunter of Spectres | EMPIRE | 2 (66.67%) | 2 |
Imperial Officer Ruthless Commander | EMPIRE | 2 (66.67%) | 2 |
T-Series Tactical Droid Programmed For Strategy | SEPARATISTS | 1 (100%) | 1 |
Darth Vader Dark Lord of the Sith | EMPIRE | 1 (33.33%) | 1 |
Jyn Erso Stardust | REBELS | 1 (50%) | 1 |
Rebel Officer Resolute Commander | REBELS | 1 (50%) | 2 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Cad Bane Needs No Introduction - EMPIRE | EMPIRE | 1 (33.33%) | 1 |
R2-D2 Hero of a Thousand Devices | REBELS | 1 (50%) | 1 |
Sabine Wren Explosive Artist | REBELS | 1 (50%) | 1 |
Boba Fett Infamous Bounty Hunter - EMPIRE | EMPIRE | 1 (33.33%) | 1 |
Bossk Trandoshan Terror - EMPIRE | EMPIRE | 1 (33.33%) | 1 |
Luke Skywalker Jedi Knight | REBELS | 1 (50%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Stormtroopers | EMPIRE | 3 (100%) | 8 |
Rebel Troopers | REBELS | 2 (100%) | 7 |
Snowtroopers | EMPIRE | 1 (33.33%) | 1 |
Black Sun Enforcers - EMPIRE | EMPIRE | 1 (33.33%) | 1 |
B1 Battle Droids | SEPARATISTS | 1 (100%) | 6 |
DF-90 Mortar Trooper | EMPIRE | 1 (33.33%) | 1 |
Shoretroopers | EMPIRE | 1 (33.33%) | 1 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Scout Troopers Strike Team | EMPIRE | 2 (66.67%) | 5 |
Rebel Commandos Strike Team | REBELS | 2 (100%) | 5 |
BX-Series Droid Commandos Strike Team | SEPARATISTS | 1 (100%) | 3 |
Rebel Commandos | REBELS | 1 (50%) | 1 |
Imperial Royal Guards | EMPIRE | 1 (33.33%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Dewback Rider | EMPIRE | 1 (33.33%) | 2 |
DSD1 Dwarf Spider Droid | SEPARATISTS | 1 (100%) | 3 |
1.4 FD Laser Cannon Team | REBELS | 1 (50%) | 1 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
LAAT Patrol Transport | EMPIRE | 1 (33.33%) | 1 |
A-A5 Speeder Truck | REBELS | 1 (50%) | 1 |
Upgrade name | Lists with at least one | Total amount in tournament |
---|---|---|
Situational Awareness | 4 ( 66.67 %) | 8 |
Vigilance | 5 ( 83.33 %) | 6 |
Recon Intel | 3 ( 50 %) | 6 |
E-5s B1 Trooper | 1 ( 16.67 %) | 6 |
DLT-19x Sniper | 2 ( 33.33 %) | 5 |
T-21 Stormtrooper | 1 ( 16.67 %) | 5 |
Stormtrooper Specialist | 1 ( 16.67 %) | 5 |
Tenacity | 2 ( 33.33 %) | 4 |
B1 Battle Droid | 1 ( 16.67 %) | 4 |
Electrobinoculars | 3 ( 50 %) | 4 |
DLT-20A Trooper | 1 ( 16.67 %) | 4 |
Rebel Trooper Captain | 1 ( 16.67 %) | 4 |
Engagement Protocols | 1 ( 16.67 %) | 3 |
Nose-Mounted Flamethrower | 1 ( 16.67 %) | 3 |
Dioxis Mine Saboteur | 1 ( 16.67 %) | 3 |
Proton Charge Saboteur | 1 ( 16.67 %) | 3 |
Offensive Push | 1 ( 16.67 %) | 3 |
DH-447 Sniper | 1 ( 16.67 %) | 3 |
Ascension Cables | 2 ( 33.33 %) | 2 |
J-19 Bo-rifle Staff | 2 ( 33.33 %) | 2 |
Comms Jammer | 1 ( 16.67 %) | 2 |
T-21 Blaster Rifle | 1 ( 16.67 %) | 2 |
Comms Relay | 2 ( 33.33 %) | 2 |
PK-Series Worker Droid | 1 ( 16.67 %) | 2 |
Burst of Speed | 2 ( 33.33 %) | 2 |
Force Push | 2 ( 33.33 %) | 2 |
Prepared Supplies | 1 ( 16.67 %) | 2 |
Emergency Stims | 2 ( 33.33 %) | 2 |
Targeting Scopes | 1 ( 16.67 %) | 2 |
Governor Pryce | 1 ( 16.67 %) | 1 |
High-Energy Shells | 1 ( 16.67 %) | 1 |
Del Meeko | 1 ( 16.67 %) | 1 |
R4 Astromech Droid | 1 ( 16.67 %) | 1 |
Seize the Initiative | 1 ( 16.67 %) | 1 |
Environmental Gear | 1 ( 16.67 %) | 1 |
Electro Gauntlets | 1 ( 16.67 %) | 1 |
Scatter Gun Enforcer | 1 ( 16.67 %) | 1 |
Black Sun Vigo | 1 ( 16.67 %) | 1 |
Fragmentation Grenades | 1 ( 16.67 %) | 1 |
Saber Throw | 1 ( 16.67 %) | 1 |
Barrage Generator | 1 ( 16.67 %) | 1 |
Jyn's SE-14 Blaster | 1 ( 16.67 %) | 1 |
C-3PO | 1 ( 16.67 %) | 1 |
Duck and Cover | 1 ( 16.67 %) | 1 |
Backworld Medic | 1 ( 16.67 %) | 1 |
Ryder Azadi | 1 ( 16.67 %) | 1 |
Heavy Laser Retrofit | 1 ( 16.67 %) | 1 |
Onboard Comms Channel | 1 ( 16.67 %) | 1 |
Electro Grappling Line | 1 ( 16.67 %) | 1 |
The Darksaber | 1 ( 16.67 %) | 1 |
Up Close and Personal | 1 ( 16.67 %) | 1 |
Emergency Transponder | 1 ( 16.67 %) | 1 |
Underworld Connections | 1 ( 16.67 %) | 1 |
Hunter | 1 ( 16.67 %) | 1 |
T-21B Trooper | 1 ( 16.67 %) | 1 |
Electrostaff Guard | 1 ( 16.67 %) | 1 |
Jedi Mind Trick | 1 ( 16.67 %) | 1 |
Into the Fray | 1 ( 16.67 %) | 1 |