NoVA Open Finals | 8 participants
12 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 4 | 50% |
Rebels | 1 | 12.5% |
Republic | 2 | 25% |
Separatists | 0 | 0% |
Mercenary | 1 | 12.5% |
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
1 | EMPIRE | 799 | 11 | Kyle Dornbos (Orkimedes) | 100% (1 bye(s)) | List details View list |
2 | MERCENARY (Shadow Collective) | 787 | 10 | Evan Bulriss | 66.67% (0 bye(s)) | List details View list |
3 | EMPIRE (Blizzard Force ) | 793 | 11 | Richard Lavery | 100% (1 bye(s)) | List details View list |
4 | REPUBLIC | 791 | 10 | Dashz | 0% (0 bye(s)) | List details View list |
5 | EMPIRE (Blizzard Force ) | 790 | 10 | Koray Satili | 50% (1 bye(s)) | List details View list |
6 | REBELS | 800 | 10 | Érik Pichette | 33.33% (0 bye(s)) | List details View list |
7 | REPUBLIC | 789 | 10 | Keegan Evans (Mitrokhin) | 33.33% (0 bye(s)) | List details View list |
8 | EMPIRE | 800 | 11 | James Hedgepeth | 0% (0 bye(s)) | List details View list |
Faction | Win rate | Wins | Losses | Matches |
---|---|---|---|---|
REBELS | 33.33% | 1 | 2 | 3 |
EMPIRE | 55.56% | 5 | 4 | 9 |
REPUBLIC | 33.33% | 1 | 2 | 3 |
SEPARATISTS | 0% | 0 | 0 | 0 |
MERCENARIES | 0% | 0 | 0 | 0 |
EMPIRE
Lineup | Win rate | Wins | Losses |
---|---|---|---|
EMPIRE vs. MERCENARY | 50 % | 1 | 1 |
EMPIRE vs. REBELS | 66.67 % | 2 | 1 |
EMPIRE vs. REPUBLIC | 50 % | 1 | 1 |
EMPIRE vs. SEPARATISTS | 0 % | 0 | 0 |
REBELS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REBELS vs. EMPIRE | 33.33 % | 1 | 2 |
REBELS vs. REPUBLIC | 0 % | 0 | 0 |
REBELS vs. SEPARATISTS | 0 % | 0 | 0 |
REPUBLIC
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REPUBLIC vs. EMPIRE | 50 % | 1 | 1 |
REPUBLIC vs. REBELS | 0 % | 0 | 0 |
REPUBLIC vs. SEPARATISTS | 0 % | 0 | 0 |
SEPARATISTS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
SEPARATISTS vs. EMPIRE | 0 % | 0 | 0 |
SEPARATISTS vs. REBELS | 0 % | 0 | 0 |
SEPARATISTS vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES
Lineup | Win rate | Wins | Losses |
---|---|---|---|
MERCENARIES vs. EMPIRE | 0 % | 0 | 0 |
MERCENARIES vs. REBELS | 0 % | 0 | 0 |
MERCENARIES vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES vs. SEPARATISTS | 0 % | 0 | 0 |
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.4 | 10 | 10 | 11 |
Bids | 6.4 | 0.25 | 8 | 10.75 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 5 | 7 | 41.67% |
11 | 5 | 4 | 55.56% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.8 | 10.25 | 11 | 11 |
Bids | 4.5 | 0.25 | 4 | 9.25 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 1 | 2 | 33.33% |
11 | 5 | 4 | 55.56% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 0 | 10 | 0 |
Bids | 0 | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 1 | 2 | 33.33% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 10 | 10 | 10 |
Bids | 10 | 8.5 | 10 | 11.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 1 | 2 | 33.33% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 0 | 10 | 0 |
Bids | 13 | 0 | 13 | 0 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 2 | 1 | 66.67% |
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Iden Versio Inferno Squad Leader | EMPIRE | 2 (50%) | 2 |
Anakin Skywalker The Chosen One | REPUBLIC | 2 (100%) | 2 |
Pyke Syndicate Capo | MERCENARY | 1 (100%) | 1 |
Pyke Syndicate Capo - EMPIRE | EMPIRE | 1 (25%) | 1 |
Pyke Syndicate Capo - REPUBLIC | REPUBLIC | 1 (50%) | 1 |
General Veers Master Tactician | EMPIRE | 1 (25%) | 1 |
Clone Commander Trained For Leadership | REPUBLIC | 1 (50%) | 1 |
Cassian Andor Capable Intelligence Agent | REBELS | 1 (100%) | 1 |
Han Solo Unorthodox General | REBELS | 1 (100%) | 1 |
Darth Vader Dark Lord of the Sith | EMPIRE | 1 (25%) | 1 |
Imperial Officer Ruthless Commander | EMPIRE | 1 (25%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Padme Amidala Spirited Senator | REPUBLIC | 2 (100%) | 2 |
Boba Fett Infamous Bounty Hunter - EMPIRE | EMPIRE | 1 (25%) | 1 |
Chewbacca Walking Carpet | REBELS | 1 (100%) | 1 |
K-2SO Sardonic Security Droid | REBELS | 1 (100%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Shoretroopers | EMPIRE | 2 (50%) | 3 |
DF-90 Mortar Trooper | EMPIRE | 2 (50%) | 3 |
Phase I Clone Troopers | REPUBLIC | 2 (100%) | 6 |
Stormtroopers Heavy Response Unit | EMPIRE | 2 (50%) | 4 |
Snowtroopers | EMPIRE | 2 (50%) | 6 |
Pyke Syndicate Foot Soldiers | MERCENARY | 1 (100%) | 2 |
Black Sun Enforcers | MERCENARY | 1 (100%) | 2 |
Pyke Syndicate Foot Soldiers - EMPIRE | EMPIRE | 1 (25%) | 2 |
Stormtroopers | EMPIRE | 1 (25%) | 1 |
Pyke Syndicate Foot Soldiers - REPUBLIC | REPUBLIC | 1 (50%) | 2 |
Rebel Troopers | REBELS | 1 (100%) | 2 |
Fleet Troopers | REBELS | 1 (100%) | 1 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Imperial Special Forces Inferno Squad | EMPIRE | 2 (50%) | 2 |
ARC Troopers Strike Team | REPUBLIC | 2 (100%) | 3 |
Scout Troopers Strike Team | EMPIRE | 1 (25%) | 2 |
Imperial Death Troopers | EMPIRE | 1 (25%) | 1 |
Imperial Special Forces | EMPIRE | 1 (25%) | 1 |
Wookiee Warriors | REBELS | 1 (100%) | 3 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
74-Z Speeder Bikes | EMPIRE | 3 (75%) | 11 |
Swoop Bike Riders | MERCENARY | 1 (100%) | 3 |
BARC Speeder | REPUBLIC | 1 (50%) | 3 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
A-A5 Speeder Truck | MERCENARY | 1 (100%) | 2 |