Danish Open Qualifier - TRoA / Spilforsyningen | 19 participants
28 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 5 | 27.78% |
Rebels | 3 | 16.67% |
Republic | 5 | 27.78% |
Separatists | 5 | 27.78% |
Mercenary | 0 | 0% |
Missing 1 list
Faction | Win rate | Wins | Losses | Matches |
---|
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.6 | 9 | 10 | 10 |
Bids | 3.3 | 0.75 | 2.5 | 4.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 1 | 2 | 33.33% |
9 | 12 | 9 | 57.14% |
10 | 13 | 14 | 48.15% |
11 | 1 | 2 | 33.33% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.2 | 8.5 | 9 | 10 |
Bids | 5.2 | 0.5 | 4 | 10.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 1 | 2 | 33.33% |
9 | 3 | 3 | 50% |
10 | 5 | 1 | 83.33% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.7 | 9 | 10 | 10 |
Bids | 2.3 | 0 | 1 | 6 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 2 | 1 | 66.67% |
10 | 3 | 3 | 50% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.6 | 9 | 9 | 10.5 |
Bids | 3.2 | 1 | 3 | 5.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 4 | 5 | 44.44% |
10 | 2 | 1 | 66.67% |
11 | 1 | 2 | 33.33% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.8 | 9.5 | 10 | 10 |
Bids | 2.2 | 1 | 2 | 3.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 3 | 0 | 100% |
10 | 3 | 9 | 25% |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Imperial Officer Ruthless Commander | EMPIRE | 4 (80%) | 4 |
T-Series Tactical Droid Programmed For Strategy | SEPARATISTS | 3 (60%) | 3 |
Clone Commander Trained For Leadership | REPUBLIC | 3 (60%) | 3 |
Count Dooku Darth Tyranus | SEPARATISTS | 2 (40%) | 2 |
Han Solo Unorthodox General | REBELS | 2 (66.67%) | 2 |
Anakin Skywalker The Chosen One | REPUBLIC | 2 (40%) | 2 |
Clone Captain Rex Honorable Soldier | REPUBLIC | 2 (40%) | 2 |
Super Tactical Droid Kalani | SEPARATISTS | 2 (40%) | 2 |
Darth Vader Dark Lord of the Sith | EMPIRE | 1 (20%) | 1 |
Lando Calrissian Smooth Operator | REBELS | 1 (33.33%) | 1 |
Yoda Grand Master of the Jedi Order | REPUBLIC | 1 (20%) | 1 |
Chewbacca Hero of Kashyyyk | REPUBLIC | 1 (20%) | 1 |
Iden Versio Inferno Squad Leader | EMPIRE | 1 (20%) | 1 |
Jyn Erso Stardust | REBELS | 1 (33.33%) | 1 |
Cassian Andor Capable Intelligence Agent | REBELS | 1 (33.33%) | 1 |
Super Tactical Droid Kraken | SEPARATISTS | 1 (20%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Bossk Trandoshan Terror - SEPARATISTS | SEPARATISTS | 3 (60%) | 3 |
Chewbacca Walking Carpet | REBELS | 2 (66.67%) | 2 |
Darth Vader The Emperor's Apprentice | EMPIRE | 2 (40%) | 2 |
R2-D2 Hero of a Thousand Devices | REBELS | 1 (33.33%) | 1 |
Boba Fett Infamous Bounty Hunter - EMPIRE | EMPIRE | 1 (20%) | 1 |
Padme Amidala Spirited Senator | REPUBLIC | 1 (20%) | 1 |
K-2SO Sardonic Security Droid | REBELS | 1 (33.33%) | 1 |
Cad Bane Needs No Introduction - EMPIRE | EMPIRE | 1 (20%) | 1 |
Maul Impatient Apprentice | SEPARATISTS | 1 (20%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
B1 Battle Droids | SEPARATISTS | 5 (100%) | 22 |
Phase II Clone Troopers | REPUBLIC | 4 (80%) | 7 |
Phase I Clone Troopers | REPUBLIC | 4 (80%) | 11 |
B2 Super Battle Droids | SEPARATISTS | 3 (60%) | 3 |
Shoretroopers | EMPIRE | 3 (60%) | 6 |
Rebel Troopers | REBELS | 3 (100%) | 7 |
Stormtroopers | EMPIRE | 2 (40%) | 5 |
DF-90 Mortar Trooper | EMPIRE | 2 (40%) | 3 |
Fleet Troopers | REBELS | 1 (33.33%) | 1 |
Stormtroopers Heavy Response Unit | EMPIRE | 1 (20%) | 2 |
Snowtroopers | EMPIRE | 1 (20%) | 2 |
Rebel Veterans | REBELS | 1 (33.33%) | 1 |
Mark II Medium Blaster Trooper | REBELS | 1 (33.33%) | 1 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
ARC Troopers Strike Team | REPUBLIC | 4 (80%) | 6 |
IG-100 MagnaGuard | SEPARATISTS | 3 (60%) | 6 |
Rebel Commandos Strike Team | REBELS | 2 (66.67%) | 3 |
ARC Troopers | REPUBLIC | 2 (40%) | 2 |
Wookiee Warriors Noble Fighters | REPUBLIC | 2 (40%) | 2 |
Scout Troopers | EMPIRE | 1 (20%) | 2 |
Scout Troopers Strike Team | EMPIRE | 1 (20%) | 1 |
Wookiee Warriors | REBELS | 1 (33.33%) | 1 |
Imperial Special Forces | EMPIRE | 1 (20%) | 1 |
Rebel Pathfinders | REBELS | 1 (33.33%) | 1 |
Imperial Royal Guards | EMPIRE | 1 (20%) | 1 |
DRK-1 Sith Probe Droids | SEPARATISTS | 1 (20%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
BARC Speeder | REPUBLIC | 3 (60%) | 8 |
Dewback Rider | EMPIRE | 2 (40%) | 5 |
E-Web Heavy Blaster Team | EMPIRE | 1 (20%) | 1 |
AT-RT | REBELS | 1 (33.33%) | 2 |
74-Z Speeder Bikes | EMPIRE | 1 (20%) | 4 |
DSD1 Dwarf Spider Droid | SEPARATISTS | 1 (20%) | 2 |
AT-RT (GAR) | REPUBLIC | 1 (20%) | 2 |
Droidekas | SEPARATISTS | 1 (20%) | 2 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
AT-ST | EMPIRE | 2 (40%) | 2 |
T-47 Airspeeder | REBELS | 2 (66.67%) | 3 |
AAT Trade Federation Battle Tank | SEPARATISTS | 1 (20%) | 1 |
Occupier Combat Assault Tank | EMPIRE | 1 (20%) | 1 |