SW Legion Swoopsies Tournament | 13 participants
20 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 2 | 18.18% |
Rebels | 2 | 18.18% |
Republic | 4 | 36.36% |
Separatists | 3 | 27.27% |
Missing 2 lists
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
1 | REBELS | 799 | 9 | Russel Fischer | 100% (0 bye(s)) | List details View list |
2 | REPUBLIC | 799 | 8 | Nate Gribble | 100% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Mike Hume | Missing list | |
4 | EMPIRE | 772 | 9 | Ryan Dickens | 66.67% (0 bye(s)) | List details View list |
5 | SEPARATISTS | 800 | 10 | Jack Kemble | 66.67% (0 bye(s)) | List details View list |
6 | REPUBLIC | 796 | 8 | Johnny Keyes | 66.67% (0 bye(s)) | List details View list |
7 | REPUBLIC | 795 | 10 | Sam Kemble | 0% (1 bye(s)) | List details View list |
8 | EMPIRE | 797 | 9 | David Binford | 33.33% (0 bye(s)) | List details View list |
9 | SEPARATISTS | 772 | 9 | Cynthia Fischer | 33.33% (0 bye(s)) | List details View list |
10 | REBELS | 797 | 9 | Max Kemble | 33.33% (0 bye(s)) | List details View list |
Missing list | Missing list | Missing list | Missing list | Kyle Kemble | Missing list | |
12 | SEPARATISTS | 793 | 11 | Andrew Goodwin | 0% (1 bye(s)) | List details View list |
13 | REPUBLIC | 800 | 10 | MacKenzie Acord | 0% (0 bye(s)) | List details View list |
Faction | Win rate | Wins | Losses | Matches |
---|
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.3 | 9 | 9 | 10 |
Bids | 7.3 | 1 | 3 | 7 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 5 | 1 | 83.33% |
9 | 8 | 7 | 53.33% |
10 | 3 | 6 | 33.33% |
11 | 1 | 2 | 33.33% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9 | 9 | 9 | 9 |
Bids | 15.5 | -3.25 | 15.5 | 34.25 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 3 | 3 | 50% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9 | 9 | 9 | 9 |
Bids | 2 | 0.5 | 2 | 3.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 4 | 2 | 66.67% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9 | 8 | 9 | 10 |
Bids | 2.5 | 0.25 | 2.5 | 4.75 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 5 | 1 | 83.33% |
10 | 1 | 5 | 16.67% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 9 | 10 | 11 |
Bids | 11.7 | 0 | 7 | 28 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 1 | 2 | 33.33% |
10 | 2 | 1 | 66.67% |
11 | 1 | 2 | 33.33% |
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Luke Skywalker Hero of the Rebellion | REBELS | 1 (50%) | 1 |
Leia Organa Fearless and Inventive | REBELS | 1 (50%) | 1 |
Clone Commander Trained For Leadership | REPUBLIC | 1 (25%) | 1 |
Iden Versio Inferno Squad Leader | EMPIRE | 1 (50%) | 1 |
Imperial Officer Ruthless Commander | EMPIRE | 1 (50%) | 1 |
General Grievous Sinister Cyborg | SEPARATISTS | 1 (33.33%) | 1 |
Yoda Grand Master of the Jedi Order | REPUBLIC | 1 (25%) | 1 |
Chewbacca Hero of Kashyyyk | REPUBLIC | 1 (25%) | 1 |
General Veers Master Tactician | EMPIRE | 1 (50%) | 1 |
T-Series Tactical Droid Programmed For Strategy | SEPARATISTS | 1 (33.33%) | 1 |
Rebel Officer Resolute Commander | REBELS | 1 (50%) | 1 |
Super Tactical Droid Kalani | SEPARATISTS | 1 (33.33%) | 1 |
Clone Captain Rex Honorable Soldier | REPUBLIC | 1 (25%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Padme Amidala Spirited Senator | REPUBLIC | 2 (50%) | 2 |
R2-D2 Independent Astromech | REPUBLIC | 1 (25%) | 1 |
Boba Fett Infamous Bounty Hunter | EMPIRE | 1 (50%) | 1 |
Maul Impatient Apprentice | SEPARATISTS | 1 (33.33%) | 1 |
Cad Bane Needs No Introduction | SEPARATISTS | 1 (33.33%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Phase I Clone Troopers | REPUBLIC | 4 (100%) | 14 |
B1 Battle Droids | SEPARATISTS | 3 (100%) | 14 |
Rebel Troopers | REBELS | 2 (100%) | 5 |
Rebel Veterans | REBELS | 1 (50%) | 1 |
Mark II Medium Blaster Trooper | REBELS | 1 (50%) | 1 |
Snowtroopers | EMPIRE | 1 (50%) | 4 |
Stormtroopers | EMPIRE | 1 (50%) | 3 |
Phase II Clone Troopers | REPUBLIC | 1 (25%) | 1 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
IG-100 MagnaGuard | SEPARATISTS | 2 (66.67%) | 4 |
Wookiee Warriors Kashyyyk Defenders | REPUBLIC | 2 (50%) | 5 |
Rebel Commandos Strike Team | REBELS | 1 (50%) | 1 |
Scout Troopers Strike Team | EMPIRE | 1 (50%) | 1 |
DRK-1 Sith Probe Droids | SEPARATISTS | 1 (33.33%) | 1 |
BX-Series Droid Commandos Strike Team | SEPARATISTS | 1 (33.33%) | 1 |
ARC Troopers Strike Team | REPUBLIC | 1 (25%) | 1 |
Wookiee Warriors Noble Fighters | REPUBLIC | 1 (25%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Raddaugh Gnasp Fluttercraft | REPUBLIC | 1 (25%) | 3 |
E-Web Heavy Blaster Team | EMPIRE | 1 (50%) | 1 |
74-Z Speeder Bikes | EMPIRE | 1 (50%) | 2 |
STAP Riders | SEPARATISTS | 1 (33.33%) | 3 |
AT-RT | REBELS | 1 (50%) | 3 |
DSD1 Dwarf Spider Droid | SEPARATISTS | 1 (33.33%) | 2 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
T-47 Airspeeder | REBELS | 2 (100%) | 3 |
A-A5 Speeder Truck | REBELS | 1 (50%) | 1 |
TX-130 Saber-Class Fighter Tank | REPUBLIC | 1 (25%) | 2 |
LAAT Patrol Transport | EMPIRE | 1 (50%) | 2 |
AT-ST | EMPIRE | 1 (50%) | 1 |
LAAT Patrol Transport (GAR) | REPUBLIC | 1 (25%) | 1 |
Infantry Support Platform | REPUBLIC | 1 (25%) | 1 |