LEGION BY THE BAY 2022 - DAY 2 | 8 participants
12 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 3 | 37.5% |
Rebels | 2 | 25% |
Republic | 1 | 12.5% |
Separatists | 2 | 25% |
Mercenary | 0 | 0% |
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
1 | REBELS | 798 | 10 | Matt Bronson (Zeusjus) | 100% (0 bye(s)) | List details View list |
2 | EMPIRE | 782 | 10 | Bobby Joe Thomas (BloodOcean) | 66.67% (0 bye(s)) | List details View list |
3 | SEPARATISTS | 793 | 11 | Don Gillin | 66.67% (0 bye(s)) | List details View list |
4 | EMPIRE | 796 | 9 | Miles Darcey | 50% (1 bye(s)) | List details View list |
5 | REBELS | 800 | 11 | Charlesanakin | 33.33% (0 bye(s)) | List details View list |
6 | REPUBLIC | 793 | 9 | Tom Patten | 0% (1 bye(s)) | List details View list |
7 | EMPIRE | 794 | 9 | Peter von Bleichert | 0% (1 bye(s)) | List details View list |
8 | SEPARATISTS | 795 | 8 | Kody Doherty | 0% (0 bye(s)) | List details View list |
Faction | Win rate | Wins | Losses | Matches |
---|---|---|---|---|
REBELS | 66.67% | 4 | 2 | 6 |
EMPIRE | 42.86% | 3 | 4 | 7 |
REPUBLIC | 0% | 0 | 2 | 2 |
SEPARATISTS | 66.67% | 2 | 1 | 3 |
MERCENARIES | 0% | 0 | 0 | 0 |
EMPIRE
Lineup | Win rate | Wins | Losses |
---|---|---|---|
EMPIRE vs. REBELS | 25 % | 1 | 3 |
EMPIRE vs. REPUBLIC | 100 % | 1 | 0 |
EMPIRE vs. SEPARATISTS | 50 % | 1 | 1 |
REBELS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REBELS vs. EMPIRE | 75 % | 3 | 1 |
REBELS vs. REPUBLIC | 100 % | 1 | 0 |
REBELS vs. SEPARATISTS | 0 % | 0 | 1 |
REPUBLIC
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REPUBLIC vs. EMPIRE | 0 % | 0 | 1 |
REPUBLIC vs. REBELS | 0 % | 0 | 1 |
REPUBLIC vs. SEPARATISTS | 0 % | 0 | 0 |
SEPARATISTS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
SEPARATISTS vs. EMPIRE | 50 % | 1 | 1 |
SEPARATISTS vs. REBELS | 100 % | 1 | 0 |
SEPARATISTS vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES
Lineup | Win rate | Wins | Losses |
---|---|---|---|
MERCENARIES vs. EMPIRE | 0 % | 0 | 0 |
MERCENARIES vs. REBELS | 0 % | 0 | 0 |
MERCENARIES vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES vs. SEPARATISTS | 0 % | 0 | 0 |
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.6 | 9 | 9.5 | 10.75 |
Bids | 6.1 | 2.5 | 5.5 | 7 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 4 | 5 | 44.44% |
10 | 5 | 1 | 83.33% |
11 | 3 | 3 | 50% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.3 | 9 | 9 | 10 |
Bids | 9.3 | 4 | 6 | 18 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 3 | 3 | 50% |
10 | 2 | 1 | 66.67% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.5 | 9.75 | 10.5 | 11.25 |
Bids | 1 | -0.5 | 1 | 2.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 3 | 0 | 100% |
11 | 1 | 2 | 33.33% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9 | 0 | 9 | 0 |
Bids | 7 | 0 | 7 | 0 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 1 | 2 | 33.33% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.5 | 7.25 | 9.5 | 11.75 |
Bids | 6 | 4.5 | 6 | 7.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
11 | 2 | 1 | 66.67% |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Rebel Officer Resolute Commander | REBELS | 1 (50%) | 2 |
Iden Versio Inferno Squad Leader | EMPIRE | 1 (33.33%) | 1 |
Super Tactical Droid | SEPARATISTS | 1 (50%) | 1 |
Emperor Palpatine Ruler of the Galactic Empire | EMPIRE | 1 (33.33%) | 1 |
Anakin Skywalker The Chosen One | REPUBLIC | 1 (100%) | 1 |
Clone Commander Trained For Leadership | REPUBLIC | 1 (100%) | 1 |
General Veers Master Tactician | EMPIRE | 1 (33.33%) | 1 |
General Grievous Sinister Cyborg | SEPARATISTS | 1 (50%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Luke Skywalker Jedi Knight | REBELS | 1 (50%) | 1 |
Maul Impatient Apprentice | SEPARATISTS | 1 (50%) | 1 |
R2-D2 Hero of a Thousand Devices | REBELS | 1 (50%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Stormtroopers | EMPIRE | 3 (100%) | 7 |
Shoretroopers | EMPIRE | 2 (66.67%) | 2 |
DF-90 Mortar Trooper | EMPIRE | 2 (66.67%) | 2 |
B1 Battle Droids | SEPARATISTS | 2 (100%) | 8 |
Rebel Troopers | REBELS | 1 (50%) | 5 |
Rebel Veterans | REBELS | 1 (50%) | 2 |
Mark II Medium Blaster Trooper | REBELS | 1 (50%) | 2 |
Phase I Clone Troopers | REPUBLIC | 1 (100%) | 3 |
Phase II Clone Troopers | REPUBLIC | 1 (100%) | 1 |
Snowtroopers | EMPIRE | 1 (33.33%) | 1 |
B2 Super Battle Droids | SEPARATISTS | 1 (50%) | 3 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
IG-100 MagnaGuard | SEPARATISTS | 2 (100%) | 3 |
Scout Troopers Strike Team | EMPIRE | 2 (66.67%) | 5 |
Rebel Commandos Strike Team | REBELS | 1 (50%) | 2 |
Imperial Special Forces Inferno Squad | EMPIRE | 1 (33.33%) | 1 |
Imperial Special Forces | EMPIRE | 1 (33.33%) | 2 |
DRK-1 Sith Probe Droids | SEPARATISTS | 1 (50%) | 1 |
BX-Series Droid Commandos Strike Team | SEPARATISTS | 1 (50%) | 1 |
Imperial Royal Guards | EMPIRE | 1 (33.33%) | 1 |
Rebel Pathfinders | REBELS | 1 (50%) | 2 |
ARC Troopers Strike Team | REPUBLIC | 1 (100%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Dewback Rider | EMPIRE | 1 (33.33%) | 3 |
1.4 FD Laser Cannon Team | REBELS | 1 (50%) | 1 |
Tauntaun Riders | REBELS | 1 (50%) | 2 |
BARC Speeder | REPUBLIC | 1 (100%) | 2 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
X-34 Landspeeder | REBELS | 1 (50%) | 1 |
AT-ST | EMPIRE | 1 (33.33%) | 1 |