Invader League S8 Regional SE | 64 participants
0 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 22 | 34.38% |
Rebels | 18 | 28.13% |
Republic | 10 | 15.63% |
Separatists | 14 | 21.88% |
Mercenary | 0 | 0% |
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
0 | EMPIRE | 795 | 11 | Luke Cook | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 800 | 10 | TalkPolite | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 9 | Codec | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 793 | 11 | R37 | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 785 | 10 | Qwar | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 800 | 9 | FlaminPenguin | 0% (0 bye(s)) | List details View list |
0 | REBELS | 791 | 10 | Thrawn | 0% (0 bye(s)) | List details View list |
0 | REBELS | 792 | 10 | TheFifthTrooper | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 795 | 8 | DarthThomas | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 782 | 11 | CapnCook | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 9 | Vuarapuung | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | FlawedZombie | 0% (0 bye(s)) | List details View list |
0 | REBELS | 797 | 10 | BushFacts | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 790 | 10 | Huntsman | 0% (0 bye(s)) | List details View list |
0 | REBELS | 786 | 10 | CaptainNeeda | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 794 | 9 | DocVelo | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 796 | 10 | Deathtrooper | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 10 | Droids Rule | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 790 | 10 | Tieren | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 790 | 10 | Chickenprawn | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 795 | 10 | Pilot Paul | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | LordofPaperTowel | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 9 | Milos | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 10 | Rogerdoinkinson | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 793 | 9 | DannyS06 | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 793 | 9 | JJs Juggernaut | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 797 | 10 | Zodiack | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 798 | 11 | Bobette | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 15 | TheVael | 0% (0 bye(s)) | List details View list |
0 | REBELS | 797 | 10 | Richard | 0% (0 bye(s)) | List details View list |
0 | REBELS | 794 | 10 | Matten | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 783 | 10 | Teknofobia | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 798 | 9 | Floorf | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 10 | Shashcatoon | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 799 | 9 | Grogem | 0% (0 bye(s)) | List details View list |
0 | REBELS | 799 | 10 | Madmanrambler | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 10 | Peregrine | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 796 | 9 | DarceVader | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 793 | 9 | AdamBrown | 0% (0 bye(s)) | List details View list |
0 | REBELS | 798 | 10 | Zeusjus | 0% (0 bye(s)) | List details View list |
0 | REBELS | 796 | 10 | Neferidian | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 799 | 10 | Crewgar | 0% (0 bye(s)) | List details View list |
0 | REBELS | 792 | 10 | Jdgnielson | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 796 | 10 | Joiyes | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 800 | 10 | Raid | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 796 | 8 | Enquire | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 798 | 12 | Beefcake | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 795 | 10 | DallaCinaConFurore | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 791 | 13 | Xiconia | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 800 | 10 | AllenWhite | 0% (0 bye(s)) | List details View list |
0 | REBELS | 790 | 10 | Raphanduril | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 793 | 10 | Finn | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 10 | Jeroboam | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 795 | 10 | TraumaDog | 0% (0 bye(s)) | List details View list |
0 | REBELS | 800 | 10 | Habmo | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 789 | 9 | ImperialSympathizer | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 794 | 10 | Safsouf | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 798 | 11 | winters86 | 0% (0 bye(s)) | List details View list |
0 | REBELS | 795 | 10 | Timbo | 0% (0 bye(s)) | List details View list |
0 | SEPARATISTS | 789 | 10 | Nostrus | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 791 | 9 | Jasonisconfused | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 796 | 11 | Beez | 0% (0 bye(s)) | List details View list |
0 | REPUBLIC | 799 | 9 | Dashz | 0% (0 bye(s)) | List details View list |
0 | EMPIRE | 797 | 10 | Nerfley | 0% (0 bye(s)) | List details View list |
Faction | Win rate | Wins | Losses | Matches |
---|---|---|---|---|
REBELS | 0% | 0 | 0 | 0 |
EMPIRE | 0% | 0 | 0 | 0 |
REPUBLIC | 0% | 0 | 0 | 0 |
SEPARATISTS | 0% | 0 | 0 | 0 |
MERCENARIES | 0% | 0 | 0 | 0 |
EMPIRE
Lineup | Win rate | Wins | Losses |
---|---|---|---|
EMPIRE vs. REBELS | 0 % | 0 | 0 |
EMPIRE vs. REPUBLIC | 0 % | 0 | 0 |
EMPIRE vs. SEPARATISTS | 0 % | 0 | 0 |
REBELS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REBELS vs. EMPIRE | 0 % | 0 | 0 |
REBELS vs. REPUBLIC | 0 % | 0 | 0 |
REBELS vs. SEPARATISTS | 0 % | 0 | 0 |
REPUBLIC
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REPUBLIC vs. EMPIRE | 0 % | 0 | 0 |
REPUBLIC vs. REBELS | 0 % | 0 | 0 |
REPUBLIC vs. SEPARATISTS | 0 % | 0 | 0 |
SEPARATISTS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
SEPARATISTS vs. EMPIRE | 0 % | 0 | 0 |
SEPARATISTS vs. REBELS | 0 % | 0 | 0 |
SEPARATISTS vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES
Lineup | Win rate | Wins | Losses |
---|---|---|---|
MERCENARIES vs. EMPIRE | 0 % | 0 | 0 |
MERCENARIES vs. REBELS | 0 % | 0 | 0 |
MERCENARIES vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES vs. SEPARATISTS | 0 % | 0 | 0 |
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 9.25 | 10 | 10 |
Bids | 5 | 1 | 4 | 7 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
15 | 0 | 0 |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.3 | 10 | 10 | 11 |
Bids | 6 | 1.75 | 5 | 7.75 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
15 | 0 | 0 |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10 | 10 | 10 | 10 |
Bids | 4.3 | 1 | 3 | 8 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 0 | 0 |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 8.8 | 8.75 | 9 | 9 |
Bids | 4.1 | 0.75 | 4.5 | 7 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 0 |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.3 | 10 | 10 | 10.25 |
Bids | 4.9 | 1.75 | 4.5 | 9.25 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
COMMANDER
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Luke Skywalker Jedi Knight | REBELS | 9 (50%) | 9 |
Sabine Wren Explosive Artist | REBELS | 7 (38.89%) | 7 |
Padme Amidala Spirited Senator | REPUBLIC | 5 (50%) | 5 |
Chewbacca Walking Carpet | REBELS | 5 (27.78%) | 5 |
Darth Vader The Emperor's Apprentice | EMPIRE | 4 (18.18%) | 4 |
Maul Impatient Apprentice | SEPARATISTS | 3 (21.43%) | 3 |
K-2SO Sardonic Security Droid | REBELS | 2 (11.11%) | 2 |
Bossk Trandoshan Terror - EMPIRE | EMPIRE | 2 (9.09%) | 2 |
R2-D2 Independent Astromech | REPUBLIC | 2 (20%) | 2 |
Boba Fett Infamous Bounty Hunter - EMPIRE | EMPIRE | 1 (4.55%) | 1 |
Cad Bane Needs No Introduction - SEPARATISTS | SEPARATISTS | 1 (7.14%) | 1 |
R2-D2 Hero of a Thousand Devices | REBELS | 1 (5.56%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Shoretroopers | EMPIRE | 15 (68.18%) | 27 |
DF-90 Mortar Trooper | EMPIRE | 15 (68.18%) | 27 |
Stormtroopers | EMPIRE | 15 (68.18%) | 37 |
B1 Battle Droids | SEPARATISTS | 14 (100%) | 65 |
Rebel Troopers | REBELS | 13 (72.22%) | 41 |
Phase I Clone Troopers | REPUBLIC | 10 (100%) | 30 |
Rebel Veterans | REBELS | 7 (38.89%) | 12 |
Mark II Medium Blaster Trooper | REBELS | 7 (38.89%) | 12 |
Fleet Troopers | REBELS | 6 (33.33%) | 9 |
Snowtroopers | EMPIRE | 4 (18.18%) | 4 |
B2 Super Battle Droids | SEPARATISTS | 3 (21.43%) | 9 |
Phase II Clone Troopers | REPUBLIC | 2 (20%) | 3 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Scout Troopers Strike Team | EMPIRE | 15 (68.18%) | 33 |
Rebel Commandos Strike Team | REBELS | 11 (61.11%) | 28 |
IG-100 MagnaGuard | SEPARATISTS | 10 (71.43%) | 17 |
Imperial Royal Guards | EMPIRE | 10 (45.45%) | 10 |
Imperial Special Forces Inferno Squad | EMPIRE | 8 (36.36%) | 8 |
ARC Troopers Strike Team | REPUBLIC | 7 (70%) | 7 |
Wookiee Warriors Noble Fighters | REPUBLIC | 6 (60%) | 8 |
Mandalorian Resistance Clan Wren | REBELS | 6 (33.33%) | 6 |
Imperial Special Forces | EMPIRE | 3 (13.64%) | 6 |
Imperial Death Troopers | EMPIRE | 3 (13.64%) | 3 |
Rebel Pathfinders | REBELS | 3 (16.67%) | 4 |
Wookiee Warriors | REBELS | 3 (16.67%) | 5 |
DRK-1 Sith Probe Droids | SEPARATISTS | 3 (21.43%) | 3 |
Wookiee Warriors Kashyyyk Defenders | REPUBLIC | 2 (20%) | 3 |
Wookiee Warriors Kashyyyk Resistance | REBELS | 2 (11.11%) | 4 |
Scout Troopers | EMPIRE | 2 (9.09%) | 4 |
BX-Series Droid Commandos Strike Team | SEPARATISTS | 2 (14.29%) | 4 |
Rebel Commandos | REBELS | 1 (5.56%) | 3 |
Mandalorian Resistance | REBELS | 1 (5.56%) | 2 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
DSD1 Dwarf Spider Droid | SEPARATISTS | 9 (64.29%) | 18 |
Dewback Rider | EMPIRE | 8 (36.36%) | 22 |
BARC Speeder | REPUBLIC | 4 (40%) | 8 |
STAP Riders | SEPARATISTS | 2 (14.29%) | 5 |
74-Z Speeder Bikes | EMPIRE | 1 (4.55%) | 3 |
E-Web Heavy Blaster Team | EMPIRE | 1 (4.55%) | 3 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
AAT Trade Federation Battle Tank | SEPARATISTS | 2 (14.29%) | 2 |
A-A5 Speeder Truck | REBELS | 2 (11.11%) | 2 |
Infantry Support Platform | REPUBLIC | 1 (10%) | 2 |
LAAT Patrol Transport | EMPIRE | 1 (4.55%) | 1 |
NR-N99 Persuader-class Tank Droid | SEPARATISTS | 1 (7.14%) | 1 |
T-47 Airspeeder | REBELS | 1 (5.56%) | 1 |