Uncle's Downtown Spokane Not-Mother's-Day Tournament | 8 participants
12 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 0 | 0% |
Rebels | 1 | 12.5% |
Republic | 3 | 37.5% |
Separatists | 4 | 50% |
Mercenary | 0 | 0% |
Rank | Faction | Points | Activations | Participant Name | Win Rate | Options |
---|---|---|---|---|---|---|
1 | REBELS | 800 | 11 | Nate Gribble | 100% (1 bye(s)) | List details View list |
2 | SEPARATISTS | 796 | 10 | Jack Kemble | 66.67% (0 bye(s)) | List details View list |
3 | REPUBLIC | 796 | 10 | Sam Kemble | 66.67% (0 bye(s)) | List details View list |
4 | REPUBLIC | 799 | 8 | Mike Hume | 66.67% (0 bye(s)) | List details View list |
5 | SEPARATISTS | 785 | 9 | Cynthia Fischer | 50% (0 bye(s)) | List details View list |
6 | SEPARATISTS | 799 | 11 | Andrew Goodwin | 33.33% (0 bye(s)) | List details View list |
7 | SEPARATISTS | 799 | 11 | MacKenzie Acord | 33.33% (0 bye(s)) | List details View list |
8 | REPUBLIC | 800 | 8 | Tomi Felch | 0% (0 bye(s)) | List details View list |
Faction | Win rate | Wins | Losses | Matches |
---|---|---|---|---|
REBELS | 100% | 2 | 0 | 2 |
EMPIRE | 0% | 0 | 0 | 0 |
REPUBLIC | 44.44% | 4 | 5 | 9 |
SEPARATISTS | 45.45% | 5 | 6 | 11 |
MERCENARIES | 0% | 0 | 0 | 0 |
EMPIRE
Lineup | Win rate | Wins | Losses |
---|---|---|---|
EMPIRE vs. REBELS | 0 % | 0 | 0 |
EMPIRE vs. REPUBLIC | 0 % | 0 | 0 |
EMPIRE vs. SEPARATISTS | 0 % | 0 | 0 |
REBELS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REBELS vs. EMPIRE | 0 % | 0 | 0 |
REBELS vs. REPUBLIC | 100 % | 1 | 0 |
REBELS vs. SEPARATISTS | 100 % | 1 | 0 |
REPUBLIC
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REPUBLIC vs. EMPIRE | 0 % | 0 | 0 |
REPUBLIC vs. REBELS | 0 % | 0 | 1 |
REPUBLIC vs. SEPARATISTS | 50 % | 3 | 3 |
SEPARATISTS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
SEPARATISTS vs. EMPIRE | 0 % | 0 | 0 |
SEPARATISTS vs. REBELS | 0 % | 0 | 1 |
SEPARATISTS vs. REPUBLIC | 50 % | 3 | 3 |
MERCENARIES
Lineup | Win rate | Wins | Losses |
---|---|---|---|
MERCENARIES vs. EMPIRE | 0 % | 0 | 0 |
MERCENARIES vs. REBELS | 0 % | 0 | 0 |
MERCENARIES vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES vs. SEPARATISTS | 0 % | 0 | 0 |
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.8 | 8.25 | 10 | 11 |
Bids | 3.3 | 0.25 | 1 | 4 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 2 | 4 | 33.33% |
9 | 1 | 1 | 50% |
10 | 4 | 2 | 66.67% |
11 | 5 | 4 | 55.56% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 11 | 0 | 11 | 0 |
Bids | 0 | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
11 | 3 | 0 | 100% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 8.7 | 8 | 8 | 10 |
Bids | 1.7 | 0 | 1 | 4 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 2 | 4 | 33.33% |
10 | 2 | 1 | 66.67% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.3 | 9.25 | 10.5 | 11 |
Bids | 5.3 | 1 | 2.5 | 12.25 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 1 | 1 | 50% |
10 | 2 | 1 | 66.67% |
11 | 2 | 4 | 33.33% |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Chewbacca Hero of Kashyyyk | REPUBLIC | 2 (66.67%) | 2 |
Super Tactical Droid | SEPARATISTS | 2 (50%) | 2 |
Han Solo Unorthodox General | REBELS | 1 (100%) | 1 |
Rebel Officer Resolute Commander | REBELS | 1 (100%) | 1 |
Super Tactical Droid Kalani | SEPARATISTS | 1 (25%) | 1 |
Yoda Grand Master of the Jedi Order | REPUBLIC | 1 (33.33%) | 1 |
T-Series Tactical Droid Programmed For Strategy | SEPARATISTS | 1 (25%) | 1 |
Anakin Skywalker The Chosen One | REPUBLIC | 1 (33.33%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Chewbacca Walking Carpet | REBELS | 1 (100%) | 1 |
Maul Impatient Apprentice | SEPARATISTS | 1 (25%) | 1 |
Padme Amidala Spirited Senator | REPUBLIC | 1 (33.33%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
B1 Battle Droids | SEPARATISTS | 4 (100%) | 18 |
Phase I Clone Troopers | REPUBLIC | 3 (100%) | 10 |
Rebel Veterans | REBELS | 1 (100%) | 3 |
Mark II Medium Blaster Trooper | REBELS | 1 (100%) | 3 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Wookiee Warriors Kashyyyk Defenders | REPUBLIC | 2 (66.67%) | 3 |
Wookiee Warriors Noble Fighters | REPUBLIC | 2 (66.67%) | 3 |
BX-Series Droid Commandos Strike Team | SEPARATISTS | 2 (50%) | 2 |
DRK-1 Sith Probe Droids | SEPARATISTS | 1 (25%) | 1 |
ARC Troopers Strike Team | REPUBLIC | 1 (33.33%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
DSD1 Dwarf Spider Droid | SEPARATISTS | 3 (75%) | 4 |
STAP Riders | SEPARATISTS | 3 (75%) | 7 |
1.4 FD Laser Cannon Team | REBELS | 1 (100%) | 1 |
Raddaugh Gnasp Fluttercraft | REPUBLIC | 1 (33.33%) | 3 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
AAT Trade Federation Battle Tank | SEPARATISTS | 3 (75%) | 4 |
T-47 Airspeeder | REBELS | 1 (100%) | 1 |
TX-130 Saber-Class Fighter Tank | REPUBLIC | 1 (33.33%) | 1 |