The Battle Of Takodana | 14 participants
21 matches
Export lists
Faction | Amount of lists | % |
---|---|---|
Empire | 4 | 28.57% |
Rebels | 3 | 21.43% |
Republic | 5 | 35.71% |
Separatists | 2 | 14.29% |
Mercenary | 0 | 0% |
Faction | Win rate | Wins | Losses | Matches |
---|---|---|---|---|
REBELS | 55.56% | 5 | 4 | 9 |
EMPIRE | 58.33% | 7 | 5 | 12 |
REPUBLIC | 53.33% | 8 | 7 | 15 |
SEPARATISTS | 16.67% | 1 | 5 | 6 |
MERCENARIES | 0% | 0 | 0 | 0 |
EMPIRE
Lineup | Win rate | Wins | Losses |
---|---|---|---|
EMPIRE vs. REBELS | 0 % | 0 | 0 |
EMPIRE vs. REPUBLIC | 50 % | 3 | 3 |
EMPIRE vs. SEPARATISTS | 100 % | 2 | 0 |
REBELS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REBELS vs. EMPIRE | 0 % | 0 | 0 |
REBELS vs. REPUBLIC | 50 % | 3 | 3 |
REBELS vs. SEPARATISTS | 100 % | 1 | 0 |
REPUBLIC
Lineup | Win rate | Wins | Losses |
---|---|---|---|
REPUBLIC vs. EMPIRE | 50 % | 3 | 3 |
REPUBLIC vs. REBELS | 50 % | 3 | 3 |
REPUBLIC vs. SEPARATISTS | 100 % | 1 | 0 |
SEPARATISTS
Lineup | Win rate | Wins | Losses |
---|---|---|---|
SEPARATISTS vs. EMPIRE | 0 % | 0 | 2 |
SEPARATISTS vs. REBELS | 0 % | 0 | 1 |
SEPARATISTS vs. REPUBLIC | 0 % | 0 | 1 |
MERCENARIES
Lineup | Win rate | Wins | Losses |
---|---|---|---|
MERCENARIES vs. EMPIRE | 0 % | 0 | 0 |
MERCENARIES vs. REBELS | 0 % | 0 | 0 |
MERCENARIES vs. REPUBLIC | 0 % | 0 | 0 |
MERCENARIES vs. SEPARATISTS | 0 % | 0 | 0 |
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.6 | 9 | 10 | 10 |
Bids | 9.4 | -10 | 4 | 27.25 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 4 | 2 | 66.67% |
9 | 6 | 3 | 66.67% |
10 | 10 | 14 | 41.67% |
11 | 1 | 2 | 33.33% |
Empire
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9 | 8.25 | 9 | 9.75 |
Bids | 43.3 | 27.25 | 46 | 56.5 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 1 | 2 | 33.33% |
9 | 5 | 1 | 83.33% |
10 | 1 | 2 | 33.33% |
Rebels
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 10.3 | 10 | 10 | 11 |
Bids | 1 | -5 | 0 | 8 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
10 | 4 | 2 | 66.67% |
11 | 1 | 2 | 33.33% |
Republic
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.6 | 9 | 10 | 10 |
Bids | -7.6 | -17 | -10 | 3 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
8 | 3 | 0 | 100% |
10 | 5 | 7 | 41.67% |
Separatists
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 9.5 | 8.75 | 9.5 | 10.25 |
Bids | -3.5 | -20.75 | -3.5 | 13.75 |
Activations | Wins | Losses | Win rate |
---|---|---|---|
9 | 1 | 2 | 33.33% |
10 | 0 | 3 | 0% |
Mercenaries
Average | 1st quartile | Median | 3rd quartile | |
---|---|---|---|---|
Activations | 0 | 0 | 0 | |
Bids | 0 | 0 | 0 |
Activations | Wins | Losses | Win rate |
---|
COMMANDER
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Clone Commander Trained For Leadership | REPUBLIC | 5 (100%) | 5 |
Clone Captain Rex Honorable Soldier | REPUBLIC | 4 (80%) | 4 |
Agent Kallus Hunter of Spectres | EMPIRE | 2 (50%) | 2 |
General Veers Master Tactician | EMPIRE | 1 (25%) | 1 |
Iden Versio Inferno Squad Leader | EMPIRE | 1 (25%) | 1 |
Han Solo Unorthodox General | REBELS | 1 (33.33%) | 1 |
Rebel Officer Resolute Commander | REBELS | 1 (33.33%) | 1 |
Count Dooku Darth Tyranus | SEPARATISTS | 1 (50%) | 1 |
T-Series Tactical Droid Programmed For Strategy | SEPARATISTS | 1 (50%) | 1 |
OPERATIVE
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
R2-D2 Hero of a Thousand Devices | REBELS | 2 (66.67%) | 2 |
Bossk Trandoshan Terror - EMPIRE | EMPIRE | 1 (25%) | 1 |
Chewbacca Walking Carpet | REBELS | 1 (33.33%) | 1 |
Sabine Wren Explosive Artist | REBELS | 1 (33.33%) | 1 |
Darth Vader The Emperor's Apprentice | EMPIRE | 1 (25%) | 1 |
Maul Impatient Apprentice | SEPARATISTS | 1 (50%) | 1 |
CORPS
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
Stormtroopers | EMPIRE | 4 (100%) | 12 |
Phase II Clone Troopers | REPUBLIC | 4 (80%) | 12 |
Phase I Clone Troopers | REPUBLIC | 4 (80%) | 9 |
Snowtroopers | EMPIRE | 3 (75%) | 5 |
Fleet Troopers | REBELS | 2 (66.67%) | 3 |
Rebel Troopers | REBELS | 2 (66.67%) | 4 |
B2 Super Battle Droids | SEPARATISTS | 2 (100%) | 2 |
B1 Battle Droids | SEPARATISTS | 2 (100%) | 9 |
Rebel Veterans | REBELS | 1 (33.33%) | 1 |
Mark II Medium Blaster Trooper | REBELS | 1 (33.33%) | 1 |
SPECIAL
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
ARC Troopers Strike Team | REPUBLIC | 5 (100%) | 14 |
Scout Troopers Strike Team | EMPIRE | 2 (50%) | 5 |
Wookiee Warriors | REBELS | 2 (66.67%) | 3 |
Rebel Commandos Strike Team | REBELS | 2 (66.67%) | 2 |
Imperial Special Forces | EMPIRE | 1 (25%) | 3 |
Rebel Commandos | REBELS | 1 (33.33%) | 1 |
Mandalorian Resistance Clan Wren | REBELS | 1 (33.33%) | 1 |
Mandalorian Resistance | REBELS | 1 (33.33%) | 1 |
DRK-1 Sith Probe Droids | SEPARATISTS | 1 (50%) | 1 |
SUPPORT
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
AT-RT | REBELS | 3 (100%) | 5 |
AT-RT (GAR) | REPUBLIC | 1 (20%) | 2 |
Dewback Rider | EMPIRE | 1 (25%) | 1 |
Droidekas | SEPARATISTS | 1 (50%) | 2 |
HEAVY
Unit name | Faction | Lists with at least one | Tournament total |
---|---|---|---|
LAAT Patrol Transport | EMPIRE | 2 (50%) | 3 |
AAT Trade Federation Battle Tank | SEPARATISTS | 2 (100%) | 2 |
AT-ST | EMPIRE | 1 (25%) | 1 |
TX-130 Saber-Class Fighter Tank | REPUBLIC | 1 (20%) | 2 |
A-A5 Speeder Truck | REBELS | 1 (33.33%) | 2 |
T-47 Airspeeder | REBELS | 1 (33.33%) | 1 |