Danish Open Qualifier Tåstrup ZZ Games
27 matches (excluding byes)
Blue player win rate | 40.74% (11 wins) | Incomplete dataset |
Red player win rate | 55.56% (15 wins) | Incomplete dataset |
Highest bid chose blue | 26.92% (Could choose 26 times, 1 times were roll-offs) | Incomplete dataset |
Card | # Times Played | In # decks |
---|---|---|
Major Offensive | 8 ( 29.63%) | 16 |
Roll Out | 6 ( 22.22%) | 9 |
Hemmed In | 4 ( 14.81%) | 8 |
The Long March | 3 ( 11.11%) | 11 |
Battle Lines | 3 ( 11.11%) | 9 |
Disarray | 1 ( 3.7%) | 6 |
Advanced Positions | 1 ( 3.7%) | 9 |
Card | # Times Played | In # decks |
---|---|---|
Key Positions | 8 ( 29.63%) | 15 |
Intercept the Transmissions | 7 ( 25.93%) | 16 |
Recover the Supplies | 3 ( 11.11%) | 10 |
Sabotage the Moisture Vaporators | 3 ( 11.11%) | 9 |
Breakthrough | 2 ( 7.41%) | 7 |
Hostage Exchange | 2 ( 7.41%) | 7 |
Payload | 1 ( 3.7%) | 5 |
Card | # Times Played | In # decks |
---|---|---|
Hostile Environment | 11 ( 40.74%) | 12 |
Clear Conditions | 8 ( 29.63%) | 13 |
Rapid Reinforcements | 2 ( 7.41%) | 8 |
Minefield | 2 ( 7.41%) | 7 |
Limited Visibility | 2 ( 7.41%) | 10 |
Supply Drop | 1 ( 3.7%) | 7 |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Peter Schjølin (2 VP) | 5 | Mikkel Rosenberg (2 VP) | 0 | Major Offensive | Intercept the Transmissions | Clear Conditions | 6 | No | No |
Mikołaj Radziszewski (3 VP) | 2 | Hans Rasmus Sørensen (1 VP) | 2 | Roll Out | Recover the Supplies | Supply Drop | 4 | No | No |
Thomas Bjørn (2 VP) | 5 | Nicolai Sørensen (0 VP) | 2 | The Long March | Key Positions | Clear Conditions | 6 | No | No |
Ebbe Grønheden (5 VP) | 1 | Nicklas Frederiksen (0 VP) | 1 | Hemmed In | Sabotage the Moisture Vaporators | Rapid Reinforcements | 2 | No | No |
Mathias Mortensen (3 VP) | 7 | Johnny Davidsen Poulsen (1 VP) | 0 | Roll Out | Breakthrough | Clear Conditions | 6 | No | No |
Christian Guldager (5 VP) | 0 | Troels Duelund (0 VP) | 12 | Hemmed In | Intercept the Transmissions | Minefield | 4 | No | No |
René Skall (2 VP) | 3 | Anders Frellsen (1 VP) | 0 | Roll Out | Key Positions | Minefield | 6 | No | No |
Dennis Jenkel (2 VP) | 0 | Marco Desco (0 VP) | 7 | Major Offensive | Key Positions | Hostile Environment | 4 | No | No |
Tue Brodersen (3 VP) | 1 | Magnus Kunnerup (1 VP) | 2 | Major Offensive | Intercept the Transmissions | Limited Visibility | 4 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Ebbe Grønheden (4 VP) | 1 | Peter Schjølin (0 VP) | 5 | The Long March | Recover the Supplies | Rapid Reinforcements | 4 | No | No |
Thomas Bjørn (6 VP) | 5 | René Skall (1 VP) | 3 | Hemmed In | Intercept the Transmissions | Hostile Environment | 2 | No | Yes |
Mathias Mortensen (2 VP) | 7 | Tue Brodersen (1 VP) | 1 | Roll Out | Key Positions | Clear Conditions | 6 | No | No |
Dennis Jenkel (3 VP) | 0 | Mikołaj Radziszewski (0 VP) | 2 | Roll Out | Hostage Exchange | Hostile Environment | 6 | No | No |
Christian Guldager (12 VP) | 0 | Nicklas Frederiksen (0 VP) | 1 | Disarray | Intercept the Transmissions | Hostile Environment | No | No | |
Troels Duelund (2 VP) | 12 | Mikkel Rosenberg (0 VP) | 0 | The Long March | Hostage Exchange | Clear Conditions | No | No | |
Hans Rasmus Sørensen (2 VP) | 2 | Magnus Kunnerup (1 VP) | 2 | Battle Lines | Key Positions | Hostile Environment | 5 | No | No |
Marco Desco (3 VP) | 7 | Anders Frellsen (2 VP) | 0 | Battle Lines | Sabotage the Moisture Vaporators | Clear Conditions | 6 | No | No |
Johnny Davidsen Poulsen (3 VP) | 0 | Nicolai Sørensen (0 VP) | 2 | Major Offensive | Recover the Supplies | Hostile Environment | 6 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Mathias Mortensen (2 VP) | 7 | Thomas Bjørn (1 VP) | 5 | Major Offensive | Key Positions | Clear Conditions | 6 | No | No |
Dennis Jenkel (9 VP) | 0 | Christian Guldager (4 VP) | 0 | Roll Out | Intercept the Transmissions | Hostile Environment | 6 | No | No |
Ebbe Grønheden (3 VP) | 1 | Tue Brodersen (0 VP) | 1 | Hemmed In | Payload | Limited Visibility | 5 | No | No |
Mikołaj Radziszewski (6 VP) | 2 | Marco Desco (2 VP) | 7 | Major Offensive | Sabotage the Moisture Vaporators | Hostile Environment | 6 | No | No |
René Skall (4 VP) | 3 | Hans Rasmus Sørensen (0 VP) | 2 | Major Offensive | Key Positions | Hostile Environment | 6 | No | No |
Johnny Davidsen Poulsen (4 VP) | 0 | Peter Schjølin (0 VP) | 5 | Major Offensive | Breakthrough | Hostile Environment | 6 | No | No |
Troels Duelund (6 VP) | 12 | Nicklas Frederiksen (1 VP) | 1 | Advanced Positions | Intercept the Transmissions | Clear Conditions | No | No | |
Anders Frellsen (3 VP) | 0 | Mikkel Rosenberg (0 VP) | 0 | Battle Lines | Key Positions | Hostile Environment | 6 | No | No |
Nicolai Sørensen (6 VP) | 2 | Magnus Kunnerup (6 VP) | 2 | Missing | Missing | Missing | No | No |
Byes
Player |
---|