Cherokee Open Star Wars Legion Championship
71 matches (excluding byes)
Blue player win rate | 47.89% (34 wins) | Incomplete dataset |
Red player win rate | 50.7% (36 wins) | Incomplete dataset |
Highest bid chose blue | 47.14% (Could choose 70 times, 1 times were roll-offs) | Incomplete dataset |
Card | # Times Played | In # decks |
---|---|---|
Major Offensive | 18 ( 25.35%) | 35 |
Battle Lines | 14 ( 19.72%) | 26 |
Advanced Positions | 11 ( 15.49%) | 27 |
Roll Out | 7 ( 9.86%) | 14 |
Hemmed In | 6 ( 8.45%) | 16 |
Disarray | 5 ( 7.04%) | 14 |
Danger Close | 4 ( 5.63%) | 15 |
Card | # Times Played | In # decks |
---|---|---|
Intercept the Transmissions | 20 ( 28.17%) | 34 |
Key Positions | 19 ( 26.76%) | 30 |
Sabotage the Moisture Vaporators | 9 ( 12.68%) | 25 |
Recover the Supplies | 7 ( 9.86%) | 21 |
Hostage Exchange | 6 ( 8.45%) | 16 |
Breakthrough | 5 ( 7.04%) | 14 |
Payload | 2 ( 2.82%) | 13 |
Bombing Run | 1 ( 1.41%) | 11 |
Card | # Times Played | In # decks |
---|---|---|
Fortified Positions | 26 ( 36.62%) | 30 |
Supply Drop | 11 ( 15.49%) | 27 |
Limited Visibility | 8 ( 11.27%) | 23 |
Hostile Environment | 6 ( 8.45%) | 20 |
Minefield | 5 ( 7.04%) | 14 |
War Weary | 5 ( 7.04%) | 9 |
Rapid Reinforcements | 4 ( 5.63%) | 14 |
Clear Conditions | 4 ( 5.63%) | 27 |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Brian Squidgy Sloan (1 VP) | 0 | StephenSylvia (0 VP) | 5 | Major Offensive | Key Positions | Fortified Positions | 5 | No | No |
Will Frost (3 VP) | 6 | Brandon Trepp (0 VP) | 11 | Battle Lines | Key Positions | Rapid Reinforcements | 6 | Yes | No |
HughstonCaldwell (4 VP) | 3 | CJ Delux (4 VP) | 0 | Battle Lines | Intercept the Transmissions | Hostile Environment | No | No | |
Brian Schmoyer (2 VP) | 0 | Richard Bates (0 VP) | 0 | Major Offensive | Key Positions | Limited Visibility | 6 | Yes | No |
Scott Marler (1 VP) | 1 | Keith Holt (0 VP) | 7 | Hemmed In | Sabotage the Moisture Vaporators | Minefield | 6 | Yes | No |
Austin Miller (2 VP) | 3 | Micheal Robinson (1 VP) | 0 | Missing | Key Positions | Hostile Environment | 4 | No | No |
Tyler Pridgen (3 VP) | 5 | Sean Dekle (2 VP) | 4 | Danger Close | Recover the Supplies | Limited Visibility | 6 | No | No |
TimH (3 VP) | 0 | Michael Koren (2 VP) | 9 | Battle Lines | Payload | Fortified Positions | 6 | No | No |
Matthew Weatherhead (5 VP) | 5 | Eric Maylott (0 VP) | 2 | Advanced Positions | Recover the Supplies | Supply Drop | 6 | Yes | No |
Preston Bitzer (Zodiack) (9 VP) | 0 | Chris Lawton (3 VP) | 2 | Disarray | Breakthrough | Fortified Positions | 6 | No | No |
Chris Bieser (4 VP) | 3 | John Burnett (4 VP) | 0 | Roll Out | Intercept the Transmissions | Supply Drop | 4 | No | No |
David Jones (2 VP) | 1 | Drew H Cottongim (1 VP) | 0 | Major Offensive | Key Positions | Fortified Positions | 5 | No | Yes |
Will Hime (4 VP) | 2 | Joel DeMeester (4 VP) | 1 | Advanced Positions | Sabotage the Moisture Vaporators | War Weary | 6 | No | No |
Benjamin Fowler (4 VP) | 8 | Samuel Sterrett (4 VP) | 2 | Roll Out | Sabotage the Moisture Vaporators | Limited Visibility | 6 | No | No |
Jordan Edwards (2 VP) | 2 | Garrett Beck (2 VP) | 1 | Roll Out | Sabotage the Moisture Vaporators | Fortified Positions | 6 | No | No |
Richard Blankenship (1 VP) | 1 | Chris Vandergriff (the captn (1 VP) | 5 | Battle Lines | Key Positions | Minefield | 6 | No | No |
Danny Williams (8 VP) | 9 | Courtney Long (4 VP) | 3 | Roll Out | Intercept the Transmissions | War Weary | 6 | No | No |
Kevin Connors (2 VP) | 2 | Brandon Scott Granger (0 VP) | 2 | Battle Lines | Key Positions | Fortified Positions | 5 | No | No |
Brandon Johnson (3 VP) | 1 | Richard Lavery (3 VP) | 8 | Battle Lines | Intercept the Transmissions | Fortified Positions | 5 | No | Yes |
Kentucky Dan (1 VP) | 0 | Allen Baltezore (0 VP) | 0 | Battle Lines | Payload | Supply Drop | 6 | Yes | No |
Robert Saville (8 VP) | 1 | Al “Pacino” Paz (4 VP) | 3 | Advanced Positions | Intercept the Transmissions | Supply Drop | No | No | |
Michael Henry (4 VP) | 0 | Matt Price (0 VP) | 1 | Hemmed In | Breakthrough | War Weary | 5 | No | Yes |
Byes
Player |
---|
Matt Slate |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Kevin Connors (2 VP) | 2 | Kentucky Dan (1 VP) | 0 | Battle Lines | Intercept the Transmissions | Minefield | 4 | No | Yes |
Michael Henry (2 VP) | 0 | Robert Saville (1 VP) | 1 | Major Offensive | Hostage Exchange | Clear Conditions | 6 | No | No |
Brian Schmoyer (10 VP) | 0 | Benjamin Fowler (2 VP) | 8 | Major Offensive | Intercept the Transmissions | Fortified Positions | 3 | No | No |
Matthew Weatherhead (1 VP) | 5 | Scott Marler (0 VP) | 1 | Hemmed In | Hostage Exchange | Supply Drop | No | Yes | |
Preston Bitzer (Zodiack) (3 VP) | 0 | Will Hime (0 VP) | 2 | Major Offensive | Key Positions | Supply Drop | 6 | No | No |
Brian Squidgy Sloan (2 VP) | 0 | Jordan Edwards (1 VP) | 2 | Battle Lines | Key Positions | Hostile Environment | 6 | No | No |
Austin Miller (2 VP) | 3 | Brandon Johnson (2 VP) | 1 | Major Offensive | Recover the Supplies | Fortified Positions | 6 | No | No |
Matt Slate (5 VP) | 1 | HughstonCaldwell (4 VP) | 3 | Battle Lines | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Tyler Pridgen (3 VP) | 5 | TimH (2 VP) | 0 | Major Offensive | Recover the Supplies | Limited Visibility | 6 | No | No |
David Jones (2 VP) | 1 | Will Frost (0 VP) | 6 | Major Offensive | Key Positions | Fortified Positions | 6 | No | No |
Richard Blankenship (3 VP) | 1 | Danny Williams (0 VP) | 9 | Advanced Positions | Key Positions | Fortified Positions | 6 | No | No |
Richard Lavery (2 VP) | 8 | Chris Bieser (1 VP) | 3 | Advanced Positions | Key Positions | Fortified Positions | No | Yes | |
Micheal Robinson (4 VP) | 0 | Courtney Long (3 VP) | 3 | Missing | Sabotage the Moisture Vaporators | Rapid Reinforcements | 5 | No | No |
Keith Holt (4 VP) | 7 | Brandon Scott Granger (4 VP) | 2 | Major Offensive | Sabotage the Moisture Vaporators | Clear Conditions | 6 | No | No |
Eric Maylott (4 VP) | 2 | Chris Lawton (1 VP) | 2 | Disarray | Recover the Supplies | Limited Visibility | No | No | |
CJ Delux (4 VP) | 0 | Drew H Cottongim (1 VP) | 0 | Advanced Positions | Breakthrough | Rapid Reinforcements | 6 | No | No |
Allen Baltezore (9 VP) | 0 | Sean Dekle (3 VP) | 4 | Major Offensive | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Richard Bates (7 VP) | 0 | Joel DeMeester (4 VP) | 1 | Advanced Positions | Intercept the Transmissions | Fortified Positions | 5 | No | No |
Matt Price (2 VP) | 1 | Al “Pacino” Paz (0 VP) | 3 | Disarray | Key Positions | Supply Drop | 4 | No | No |
Michael Koren (2 VP) | 9 | Garrett Beck (0 VP) | 1 | Battle Lines | Key Positions | Hostile Environment | 6 | No | No |
John Burnett (7 VP) | 0 | StephenSylvia (4 VP) | 5 | Missing | Missing | Missing | No | No |
Byes
Player |
---|
Chris Vandergriff (the captn |
Samuel Sterrett |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Brian Squidgy Sloan (2 VP) | 0 | Richard Blankenship (1 VP) | 1 | Major Offensive | Key Positions | Fortified Positions | No | No | |
Preston Bitzer (Zodiack) (2 VP) | 0 | Matthew Weatherhead (0 VP) | 5 | Roll Out | Hostage Exchange | Clear Conditions | 6 | No | No |
Michael Henry (3 VP) | 0 | Kevin Connors (2 VP) | 2 | Disarray | Bombing Run | War Weary | 6 | No | No |
Matt Slate (6 VP) | 1 | Brian Schmoyer (6 VP) | 0 | Danger Close | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Austin Miller (1 VP) | 3 | David Jones (1 VP) | 1 | Major Offensive | Key Positions | Fortified Positions | 6 | No | No |
Robert Saville (8 VP) | 1 | Tyler Pridgen (4 VP) | 5 | Advanced Positions | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Richard Lavery (11 VP) | 8 | Will Frost (1 VP) | 6 | Danger Close | Intercept the Transmissions | Fortified Positions | 6 | Yes | No |
Kentucky Dan (7 VP) | 0 | Samuel Sterrett (3 VP) | 2 | Battle Lines | Intercept the Transmissions | Minefield | 6 | No | No |
Chris Bieser (11 VP) | 3 | Keith Holt (2 VP) | 7 | Battle Lines | Breakthrough | Hostile Environment | 6 | No | No |
Jordan Edwards (4 VP) | 2 | Scott Marler (4 VP) | 1 | Major Offensive | Sabotage the Moisture Vaporators | Minefield | 6 | No | No |
Brandon Johnson (3 VP) | 1 | Eric Maylott (2 VP) | 2 | Danger Close | Recover the Supplies | Supply Drop | 6 | No | No |
Allen Baltezore (3 VP) | 0 | Richard Bates (0 VP) | 0 | Major Offensive | Key Positions | Clear Conditions | 6 | No | No |
Michael Koren (2 VP) | 9 | Danny Williams (1 VP) | 9 | Hemmed In | Key Positions | Hostile Environment | 5 | No | No |
Matt Price (2 VP) | 1 | John Burnett (0 VP) | 0 | Missing | Key Positions | Supply Drop | 4 | No | No |
Benjamin Fowler (4 VP) | 8 | Micheal Robinson (4 VP) | 0 | Major Offensive | Sabotage the Moisture Vaporators | Fortified Positions | 5 | No | No |
TimH (2 VP) | 0 | CJ Delux (1 VP) | 0 | Major Offensive | Hostage Exchange | Limited Visibility | 4 | No | No |
HughstonCaldwell (7 VP) | 3 | Will Hime (5 VP) | 2 | Advanced Positions | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Drew H Cottongim (4 VP) | 0 | Chris Vandergriff (the captn (4 VP) | 5 | Hemmed In | Intercept the Transmissions | Supply Drop | 6 | No | No |
Courtney Long (4 VP) | 3 | Garrett Beck (4 VP) | 1 | Roll Out | Sabotage the Moisture Vaporators | Rapid Reinforcements | No | No | |
Chris Lawton (4 VP) | 2 | Sean Dekle (2 VP) | 4 | Battle Lines | Recover the Supplies | War Weary | 6 | No | No |
Al “Pacino” Paz (1 VP) | 3 | Brandon Scott Granger (1 VP) | 2 | Missing | Hostage Exchange | Fortified Positions | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Preston Bitzer (Zodiack) (2 VP) | 0 | David Jones (1 VP) | 1 | Roll Out | Intercept the Transmissions | Supply Drop | 4 | No | Yes |
Michael Henry (4 VP) | 0 | Austin Miller (0 VP) | 3 | Hemmed In | Hostage Exchange | Limited Visibility | No | No | |
Brian Squidgy Sloan (3 VP) | 0 | Brian Schmoyer (0 VP) | 0 | Missing | Missing | Missing | 6 | No | No |
Richard Lavery (8 VP) | 8 | Matt Slate (4 VP) | 1 | Major Offensive | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Preston Bitzer (Zodiack) (1 VP) | 0 | Michael Henry (1 VP) | 0 | Disarray | Breakthrough | Limited Visibility | 6 | No | No |
Richard Lavery (7 VP) | 8 | Brian Squidgy Sloan (1 VP) | 0 | Advanced Positions | Intercept the Transmissions | Fortified Positions | 6 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Richard Lavery (6 VP) | 8 | Preston Bitzer (Zodiack) (3 VP) | 0 | Advanced Positions | Intercept the Transmissions | Fortified Positions | 5 | No | Yes |
Byes
Player |
---|