AMG Star Wars 2022 World Open Qualifier STAR WARS LEGION Heat 1
37 matches (excluding byes)
Blue player win rate | 51.35% (19 wins) |
Red player win rate | 48.65% (18 wins) |
Highest bid chose blue | 78.38% (Could choose 37 times, 0 times were roll-offs) |
Card | # Times Played | In # decks |
---|---|---|
Major Offensive | 15 ( 40.54%) | 21 |
Advanced Positions | 7 ( 18.92%) | 15 |
Roll Out | 5 ( 13.51%) | 8 |
Battle Lines | 3 ( 8.11%) | 12 |
Disarray | 3 ( 8.11%) | 7 |
The Long March | 2 ( 5.41%) | 9 |
Hemmed In | 1 ( 2.7%) | 12 |
Danger Close | 1 ( 2.7%) | 4 |
Card | # Times Played | In # decks |
---|---|---|
Key Positions | 11 ( 29.73%) | 16 |
Sabotage the Moisture Vaporators | 5 ( 13.51%) | 11 |
Bombing Run | 5 ( 13.51%) | 8 |
Hostage Exchange | 5 ( 13.51%) | 10 |
Intercept the Transmissions | 4 ( 10.81%) | 12 |
Recover the Supplies | 4 ( 10.81%) | 15 |
Breakthrough | 2 ( 5.41%) | 10 |
Payload | 1 ( 2.7%) | 6 |
Card | # Times Played | In # decks |
---|---|---|
War Weary | 7 ( 18.92%) | 8 |
Hostile Environment | 6 ( 16.22%) | 16 |
Clear Conditions | 6 ( 16.22%) | 15 |
Supply Drop | 6 ( 16.22%) | 15 |
Limited Visibility | 6 ( 16.22%) | 7 |
Fortified Positions | 3 ( 8.11%) | 14 |
Rapid Reinforcements | 2 ( 5.41%) | 8 |
Minefield | 1 ( 2.7%) | 5 |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Petr Luba (5 VP) | 11 | Martin Hein (4 VP) | 0 | Major Offensive | Sabotage the Moisture Vaporators | Hostile Environment | 6 | No | No |
Christian Redetzki (4 VP) | 17 | Maximilian Kolewe (1 VP) | 0 | Battle Lines | Bombing Run | Clear Conditions | 6 | No | No |
Selim Keskin (1 VP) | 12 | Piotr Swietlicki (0 VP) | 0 | Major Offensive | Intercept the Transmissions | Supply Drop | No | No | |
h3m3 (2 VP) | 3 | Decar - Tim (1 VP) | 3 | Battle Lines | Key Positions | Limited Visibility | No | No | |
Daniel Langerame (4 VP) | 0 | Andrzej Rodziewicz (2 VP) | 0 | Hemmed In | Sabotage the Moisture Vaporators | Hostile Environment | 4 | No | No |
Marvin Trinkler (3 VP) | 11 | Martin Espinal (2 VP) | 1 | Major Offensive | Recover the Supplies | Clear Conditions | No | No | |
Kilian Jung (7 VP) | 4 | Andre Gloor (3 VP) | 0 | The Long March | Intercept the Transmissions | Hostile Environment | 4 | No | Yes |
Alex Hausch (1 VP) | 5 | BlanQ (1 VP) | 9 | Major Offensive | Payload | War Weary | 3 | No | No |
Andreas Röder (1 VP) | 1 | Christopher "Herachte" Doll (0 VP) | 8 | Major Offensive | Hostage Exchange | Fortified Positions | No | No | |
Björn Henkes (7 VP) | 1 | Cordi (0 VP) | 4 | Roll Out | Breakthrough | Clear Conditions | No | Yes | |
Markus Wacker (3 VP) | 11 | Piotr Zdybal (2 VP) | 2 | Major Offensive | Recover the Supplies | Fortified Positions | 5 | No | No |
Fabian Beyer (1 VP) | 11 | Ralf Peek (0 VP) | 1 | Advanced Positions | Key Positions | Rapid Reinforcements | No | Yes | |
Dennis Jenkel (3 VP) | 0 | Max Stammer (0 VP) | 2 | Disarray | Key Positions | Hostile Environment | 6 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Dennis Jenkel (2 VP) | 0 | h3m3 (1 VP) | 3 | Disarray | Key Positions | Limited Visibility | No | No | |
Kilian Jung (7 VP) | 4 | Christian Redetzki (3 VP) | 17 | Major Offensive | Intercept the Transmissions | Supply Drop | 6 | No | No |
Petr Luba (2 VP) | 11 | Selim Keskin (1 VP) | 12 | Roll Out | Key Positions | Clear Conditions | No | No | |
Markus Wacker (2 VP) | 11 | Daniel Langerame (1 VP) | 0 | Major Offensive | Key Positions | Supply Drop | No | No | |
Björn Henkes (3 VP) | 1 | Alex Hausch (0 VP) | 5 | Battle Lines | Recover the Supplies | Supply Drop | No | No | |
Fabian Beyer (4 VP) | 11 | Andreas Röder (4 VP) | 1 | Major Offensive | Sabotage the Moisture Vaporators | Supply Drop | 3 | No | Yes |
Marvin Trinkler (4 VP) | 11 | Martin Hein (1 VP) | 0 | Major Offensive | Bombing Run | War Weary | No | No | |
Andre Gloor (3 VP) | 0 | Maximilian Kolewe (2 VP) | 0 | Major Offensive | Recover the Supplies | Limited Visibility | 5 | No | No |
Piotr Zdybal (4 VP) | 2 | Cordi (0 VP) | 4 | Advanced Positions | Hostage Exchange | Fortified Positions | 4 | No | No |
Decar - Tim (5 VP) | 3 | Martin Espinal (4 VP) | 1 | Roll Out | Intercept the Transmissions | Hostile Environment | No | No | |
Andrzej Rodziewicz (1 VP) | 0 | BlanQ (1 VP) | 9 | Advanced Positions | Hostage Exchange | War Weary | No | No | |
Christopher "Herachte" Doll (2 VP) | 8 | Piotr Swietlicki (1 VP) | 0 | Advanced Positions | Bombing Run | Rapid Reinforcements | No | No |
Byes
Player |
---|
Max Stammer |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Dennis Jenkel (3 VP) | 0 | Fabian Beyer (1 VP) | 11 | Advanced Positions | Key Positions | Hostile Environment | No | No | |
Markus Wacker (1 VP) | 11 | Björn Henkes (1 VP) | 1 | Advanced Positions | Hostage Exchange | Minefield | No | No | |
Marvin Trinkler (1 VP) | 11 | Kilian Jung (1 VP) | 4 | The Long March | Sabotage the Moisture Vaporators | War Weary | No | No | |
Christian Redetzki (5 VP) | 17 | Petr Luba (4 VP) | 11 | Disarray | Bombing Run | Clear Conditions | No | No | |
h3m3 (1 VP) | 3 | Andre Gloor (1 VP) | 0 | Major Offensive | Bombing Run | Limited Visibility | No | No | |
Andreas Röder (1 VP) | 1 | Selim Keskin (0 VP) | 12 | Roll Out | Key Positions | Clear Conditions | No | No | |
Andrzej Rodziewicz (2 VP) | 0 | Alex Hausch (0 VP) | 5 | Major Offensive | Key Positions | Supply Drop | No | No | |
Piotr Zdybal (4 VP) | 2 | Daniel Langerame (0 VP) | 0 | Advanced Positions | Hostage Exchange | War Weary | No | No | |
Decar - Tim (4 VP) | 3 | Max Stammer (2 VP) | 2 | Danger Close | Key Positions | War Weary | No | No | |
Christopher "Herachte" Doll (4 VP) | 8 | BlanQ (3 VP) | 9 | Major Offensive | Sabotage the Moisture Vaporators | War Weary | No | No | |
Maximilian Kolewe (1 VP) | 0 | Martin Hein (0 VP) | 0 | Major Offensive | Key Positions | Limited Visibility | No | No | |
Martin Espinal (3 VP) | 1 | Cordi (0 VP) | 4 | Roll Out | Breakthrough | Limited Visibility | No | No |
Byes
Player |
---|
Piotr Swietlicki |