Star Wars Legion: Sunshine State Open
30 matches (excluding byes)
Blue player win rate | 56.67% (17 wins) |
Red player win rate | 43.33% (13 wins) |
Highest bid chose blue | 70% (Could choose 30 times, 0 times were roll-offs) |
Card | # Times Played | In # decks |
---|---|---|
Major Offensive | 10 ( 33.33%) | 17 |
Battle Lines | 5 ( 16.67%) | 10 |
Hemmed In | 4 ( 13.33%) | 9 |
The Long March | 2 ( 6.67%) | 10 |
Roll Out | 2 ( 6.67%) | 6 |
Advanced Positions | 1 ( 3.33%) | 11 |
Danger Close | 1 ( 3.33%) | 7 |
Disarray | 1 ( 3.33%) | 6 |
Card | # Times Played | In # decks |
---|---|---|
Intercept the Transmissions | 7 ( 23.33%) | 13 |
Recover the Supplies | 6 ( 20%) | 13 |
Hostage Exchange | 3 ( 10%) | 8 |
Key Positions | 3 ( 10%) | 12 |
Sabotage the Moisture Vaporators | 2 ( 6.67%) | 9 |
Bombing Run | 2 ( 6.67%) | 4 |
Payload | 2 ( 6.67%) | 8 |
Breakthrough | 1 ( 3.33%) | 9 |
Card | # Times Played | In # decks |
---|---|---|
Hostile Environment | 6 ( 20%) | 14 |
Limited Visibility | 6 ( 20%) | 11 |
Supply Drop | 4 ( 13.33%) | 12 |
Clear Conditions | 4 ( 13.33%) | 11 |
Minefield | 2 ( 6.67%) | 5 |
Fortified Positions | 2 ( 6.67%) | 9 |
War Weary | 1 ( 3.33%) | 5 |
Rapid Reinforcements | 1 ( 3.33%) | 9 |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Hayden Wilding (0 VP) | 0 | Drew Bishop (0 VP) | 0 | The Long March | Intercept the Transmissions | Hostile Environment | No | No | |
MichaelShaw (0 VP) | 7 | Donald Krantz (0 VP) | 0 | Roll Out | Recover the Supplies | Supply Drop | No | No | |
Matthew Weatherhead (0 VP) | 5 | Daron Nouri (0 VP) | 5 | Advanced Positions | Breakthrough | Limited Visibility | No | No | |
JJW (Warchitect) (0 VP) | 6 | Sean Dekle (0 VP) | 7 | Major Offensive | Hostage Exchange | Limited Visibility | No | No | |
Wesley Wagner (Shadowfax) (0 VP) | 18 | Daniel Anthony (0 VP) | 6 | Roll Out | Recover the Supplies | Minefield | No | No | |
StephenSylvia (0 VP) | 15 | Douglas Livermore (0 VP) | 29 | Battle Lines | Intercept the Transmissions | Clear Conditions | No | No | |
Jeremy Robison (0 VP) | 12 | Liam Kelly (Gheudface) (0 VP) | 6 | Hemmed In | Recover the Supplies | Fortified Positions | No | No | |
Quinn O'Brien (0 VP) | 0 | Nathan Egbert (0 VP) | 3 | Battle Lines | Key Positions | Limited Visibility | No | No | |
Austin Miller (0 VP) | 8 | Sam Collins (0 VP) | 4 | Major Offensive | Hostage Exchange | Fortified Positions | No | No | |
Garrett Cimina (0 VP) | 3 | David Zelenka (0 VP) | 1 | Major Offensive | Sabotage the Moisture Vaporators | Supply Drop | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Wesley Wagner (Shadowfax) (0 VP) | 18 | Garrett Cimina (0 VP) | 3 | Major Offensive | Intercept the Transmissions | Hostile Environment | No | No | |
JJW (Warchitect) (0 VP) | 6 | Quinn O'Brien (0 VP) | 0 | Major Offensive | Key Positions | Limited Visibility | No | No | |
Matthew Weatherhead (0 VP) | 5 | StephenSylvia (0 VP) | 15 | Hemmed In | Hostage Exchange | Clear Conditions | No | No | |
Jeremy Robison (0 VP) | 12 | MichaelShaw (0 VP) | 7 | Hemmed In | Recover the Supplies | Supply Drop | No | No | |
Austin Miller (0 VP) | 8 | Hayden Wilding (0 VP) | 0 | The Long March | Sabotage the Moisture Vaporators | Hostile Environment | No | No | |
Daron Nouri (0 VP) | 5 | Drew Bishop (0 VP) | 0 | Danger Close | Bombing Run | Limited Visibility | No | No | |
Sean Dekle (0 VP) | 7 | Daniel Anthony (0 VP) | 6 | Major Offensive | Payload | War Weary | No | No | |
Liam Kelly (Gheudface) (0 VP) | 6 | Sam Collins (0 VP) | 4 | Major Offensive | Recover the Supplies | Supply Drop | No | No | |
David Zelenka (0 VP) | 1 | Nathan Egbert (0 VP) | 3 | Battle Lines | Intercept the Transmissions | Hostile Environment | No | No | |
Donald Krantz (0 VP) | 0 | Douglas Livermore (0 VP) | 29 | Battle Lines | Intercept the Transmissions | Clear Conditions | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Jeremy Robison (0 VP) | 12 | Austin Miller (0 VP) | 8 | Hemmed In | Recover the Supplies | Limited Visibility | No | No | |
JJW (Warchitect) (0 VP) | 6 | Matthew Weatherhead (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Wesley Wagner (Shadowfax) (0 VP) | 18 | MichaelShaw (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Sean Dekle (0 VP) | 7 | David Zelenka (0 VP) | 1 | Major Offensive | Intercept the Transmissions | Hostile Environment | No | No | |
Daron Nouri (0 VP) | 5 | Hayden Wilding (0 VP) | 0 | Disarray | Payload | Minefield | No | No | |
Garrett Cimina (0 VP) | 3 | Donald Krantz (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Quinn O'Brien (0 VP) | 0 | StephenSylvia (0 VP) | 15 | Battle Lines | Key Positions | Hostile Environment | No | No | |
Liam Kelly (Gheudface) (0 VP) | 6 | Douglas Livermore (0 VP) | 29 | Major Offensive | Intercept the Transmissions | Clear Conditions | No | No | |
Daniel Anthony (0 VP) | 6 | Drew Bishop (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Sam Collins (0 VP) | 4 | Nathan Egbert (0 VP) | 3 | Major Offensive | Bombing Run | Rapid Reinforcements | No | No |
Byes
Player |
---|