Tampa Open: Takodana Tussle
30 matches (excluding byes)
Blue player win rate | 76.67% (23 wins) |
Red player win rate | 23.33% (7 wins) |
Highest bid chose blue | 86.67% (Could choose 30 times, 0 times were roll-offs) |
Card | # Times Played | In # decks |
---|---|---|
Major Offensive | 8 ( 26.67%) | 15 |
Hemmed In | 5 ( 16.67%) | 11 |
Battle Lines | 5 ( 16.67%) | 9 |
Advanced Positions | 4 ( 13.33%) | 11 |
Danger Close | 3 ( 10%) | 7 |
Disarray | 3 ( 10%) | 6 |
Card | # Times Played | In # decks |
---|---|---|
Key Positions | 8 ( 26.67%) | 14 |
Recover the Supplies | 6 ( 20%) | 13 |
Sabotage the Moisture Vaporators | 5 ( 16.67%) | 11 |
Intercept the Transmissions | 4 ( 13.33%) | 14 |
Hostage Exchange | 3 ( 10%) | 10 |
Bombing Run | 2 ( 6.67%) | 3 |
Payload | 1 ( 3.33%) | 6 |
Card | # Times Played | In # decks |
---|---|---|
Supply Drop | 8 ( 26.67%) | 15 |
Clear Conditions | 7 ( 23.33%) | 13 |
Fortified Positions | 5 ( 16.67%) | 16 |
Hostile Environment | 4 ( 13.33%) | 7 |
Rapid Reinforcements | 2 ( 6.67%) | 9 |
Limited Visibility | 2 ( 6.67%) | 10 |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
JJW (Warchitect) (2 VP) | 2 | StephenSylvia (2 VP) | 0 | Hemmed In | Sabotage the Moisture Vaporators | Supply Drop | 4 | No | Yes |
Jeremy Robison (6 VP) | 12 | David Luke (TK397) (2 VP) | 2 | Danger Close | Intercept the Transmissions | Supply Drop | 4 | No | No |
Matthew Weatherhead (6 VP) | 5 | David Zelenka (0 VP) | 6 | Major Offensive | Bombing Run | Hostile Environment | 5 | Yes | Yes |
Jason Argyle (3 VP) | 1 | Ed Martinez (2 VP) | 0 | Advanced Positions | Recover the Supplies | Clear Conditions | 6 | No | No |
Liam Kelly (Gheudface) (2 VP) | 3 | Sean Abbott (1 VP) | 7 | Advanced Positions | Recover the Supplies | Supply Drop | 6 | No | No |
MichaelShaw (5 VP) | 0 | Sam Collins (0 VP) | 6 | Missing | Missing | Missing | 3 | No | Yes |
Jordan(BearChemist) (6 VP) | 4 | Tim Bailey (2 VP) | 1 | Missing | Key Positions | Missing | 6 | No | No |
Phil Unvericht (7 VP) | 6 | Garrett Cimina (0 VP) | 3 | Hemmed In | Sabotage the Moisture Vaporators | Rapid Reinforcements | 5 | No | No |
Ryan Sheets (1 VP) | 6 | Hayden Wilding (1 VP) | 0 | Major Offensive | Key Positions | Fortified Positions | 6 | No | No |
Austin Miller (4 VP) | 5 | Donald Krantz (1 VP) | 2 | Battle Lines | Recover the Supplies | Supply Drop | 6 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Austin Miller (4 VP) | 5 | Jason Argyle (0 VP) | 1 | Hemmed In | Recover the Supplies | Fortified Positions | 6 | No | No |
Liam Kelly (Gheudface) (4 VP) | 3 | Jordan(BearChemist) (4 VP) | 4 | Major Offensive | Sabotage the Moisture Vaporators | Fortified Positions | 6 | No | No |
Jeremy Robison (5 VP) | 12 | JJW (Warchitect) (4 VP) | 2 | Danger Close | Intercept the Transmissions | Supply Drop | No | No | |
Ryan Sheets (2 VP) | 6 | Matthew Weatherhead (2 VP) | 5 | Advanced Positions | Key Positions | Clear Conditions | 6 | No | No |
MichaelShaw (2 VP) | 0 | Phil Unvericht (2 VP) | 6 | Disarray | Hostage Exchange | Supply Drop | 6 | No | No |
Hayden Wilding (1 VP) | 0 | David Zelenka (1 VP) | 6 | Major Offensive | Hostage Exchange | Hostile Environment | 6 | No | No |
Sean Abbott (6 VP) | 7 | Ed Martinez (2 VP) | 0 | Disarray | Sabotage the Moisture Vaporators | Hostile Environment | 6 | No | No |
Garrett Cimina (1 VP) | 3 | David Luke (TK397) (1 VP) | 2 | Major Offensive | Key Positions | Clear Conditions | 6 | No | No |
StephenSylvia (5 VP) | 0 | Donald Krantz (0 VP) | 2 | Battle Lines | Intercept the Transmissions | Clear Conditions | 6 | No | No |
Sam Collins (2 VP) | 6 | Tim Bailey (1 VP) | 1 | Danger Close | Bombing Run | Limited Visibility | 6 | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Ryan Sheets (2 VP) | 6 | Jeremy Robison (2 VP) | 12 | Hemmed In | Key Positions | Rapid Reinforcements | 6 | No | No |
Liam Kelly (Gheudface) (4 VP) | 3 | MichaelShaw (1 VP) | 0 | Major Offensive | Recover the Supplies | Supply Drop | 2 | No | Yes |
Phil Unvericht (2 VP) | 6 | Austin Miller (2 VP) | 5 | Disarray | Payload | Fortified Positions | 6 | No | No |
Hayden Wilding (8 VP) | 0 | StephenSylvia (6 VP) | 0 | Major Offensive | Intercept the Transmissions | Clear Conditions | 5 | No | Yes |
Matthew Weatherhead (2 VP) | 5 | Jordan(BearChemist) (1 VP) | 4 | Hemmed In | Key Positions | Limited Visibility | 6 | No | No |
Jason Argyle (2 VP) | 1 | Sam Collins (0 VP) | 6 | Major Offensive | Hostage Exchange | Fortified Positions | 3 | No | Yes |
Sean Abbott (5 VP) | 7 | JJW (Warchitect) (2 VP) | 2 | Advanced Positions | Key Positions | Supply Drop | 6 | No | No |
Garrett Cimina (2 VP) | 3 | Donald Krantz (1 VP) | 2 | Battle Lines | Key Positions | Clear Conditions | 6 | No | No |
Ed Martinez (6 VP) | 0 | Tim Bailey (2 VP) | 1 | Battle Lines | Sabotage the Moisture Vaporators | Clear Conditions | 6 | No | Yes |
David Zelenka (1 VP) | 6 | David Luke (TK397) (1 VP) | 2 | Battle Lines | Recover the Supplies | Hostile Environment | 6 | No | No |
Byes
Player |
---|