Adepticon 2022 Star Wars: Legion Open Day 1
233 matches (excluding byes)
Blue player win rate | 2.58% (6 wins) | Incomplete dataset |
Red player win rate | 1.29% (3 wins) | Incomplete dataset |
Highest bid chose blue | 66.67% (Could choose 9 times, 224 times were roll-offs) | Incomplete dataset |
Card | # Times Played | In # decks |
---|---|---|
Battle Lines | 2 ( 0.86%) | 50 |
Advanced Positions | 2 ( 0.86%) | 72 |
Major Offensive | 1 ( 0.43%) | 85 |
Hemmed In | 1 ( 0.43%) | 56 |
Roll Out | 1 ( 0.43%) | 50 |
The Long March | 1 ( 0.43%) | 54 |
Card | # Times Played | In # decks |
---|---|---|
Sabotage the Moisture Vaporators | 2 ( 0.86%) | 79 |
Intercept the Transmissions | 2 ( 0.86%) | 79 |
Key Positions | 2 ( 0.86%) | 78 |
Hostage Exchange | 1 ( 0.43%) | 47 |
Bombing Run | 1 ( 0.43%) | 20 |
Card | # Times Played | In # decks |
---|---|---|
Clear Conditions | 4 ( 1.72%) | 78 |
Limited Visibility | 2 ( 0.86%) | 53 |
Supply Drop | 1 ( 0.43%) | 65 |
Fortified Positions | 1 ( 0.43%) | 66 |
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
James Pinson (Pinja) (0 VP) | 2 | Nicholas Cacioppo (0 VP) | 12 | Missing | Missing | Missing | No | No | |
bl0ndeb0nd (Kyle Kronlokken) (0 VP) | 17 | Erik Garrett (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Evan Paul (0 VP) | 1 | Jordan Edwards (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Nick Gardner (Keebler) (0 VP) | 6 | Bushfacts (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Ben Lear (ImperialSympathizer) (0 VP) | 7 | John Pollock (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Brad Bosserman (Polemarch) (0 VP) | 5 | Carlos Albelo (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Tim Christian (0 VP) | 0 | Erik Stafira (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kevin Connors (0 VP) | 7 | Alex Jean (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Ray Gorski (0 VP) | 6 | Kei abbott (ct-1010) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Koray Satili (0 VP) | 9 | Andrew Gleason (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Goreshde (0 VP) | 2 | Jack Bryan (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Tyler Carnes (0 VP) | 2 | Nathan Nicholson (Minor Tom) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Wesley Wagner (0 VP) | 20 | James Aguiar (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Ron wismer (0 VP) | 13 | James Theesfeld (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Miles Cowart (0 VP) | 3 | Greg Klemstein (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Brendan Born (0 VP) | 8 | Dave Do (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Michael Smith (0 VP) | 0 | Benjamin Fowler (0 VP) | 6 | Missing | Missing | Missing | No | No | |
David Patten (0 VP) | 0 | Jaret Turner (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Nick Post (0 VP) | 5 | Ron Brannan (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Thomas Norland (0 VP) | 5 | Marvin Harris (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Kyle R Krueger (Fattymac04) (0 VP) | 0 | Kory Cooper (CleverKelevra) (0 VP) | 11 | Missing | Missing | Missing | No | No | |
Rob Seivert (0 VP) | 2 | Stuart Johnson (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Ryan Sliwoski (0 VP) | 3 | Brian Ludwick (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Robert Ferraiuolo (0 VP) | 9 | Curtis Murphy (Dr. Dudebro) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Jhonatan Snaider (0 VP) | 6 | Joseph Hicks (0 VP) | 4 | Missing | Missing | Missing | No | No | |
weebaer (Brian Baer) (0 VP) | 2 | Jason Birdwell (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Oskar (0 VP) | 2 | Eric T Jackson (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Chase Smith (0 VP) | 0 | Durning (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Armand Meza (picotheguyyo) (0 VP) | 4 | Ryan shelton (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Luke Cook (0 VP) | 5 | Kyle Dornbos (Orkimedes) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Dan Bertzyk (CREATEminis) (0 VP) | 3 | Shelby Dowler (ShelbyTheTall) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
SlowStep (0 VP) | 0 | Cory Kronlokken (0 VP) | 5 | Missing | Missing | Missing | No | No | |
David (0 VP) | 5 | Ryan Bishop (JimJam) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Bobby Joe Thomas (BloodOcean) (0 VP) | 1 | Alejandro Sparano (Enano)#3406 (0 VP) | 5 | Missing | Missing | Missing | No | No | |
John Mcneil (0 VP) | 2 | Jacob Hard (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Jared Crumly (0 VP) | 0 | MaloMalo (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Larry "AG" Wyse (0 VP) | 13 | Josh Weight (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Matt Bronson (Zeusjus) (0 VP) | 2 | Zane Ferguson (0 VP) | 1 | Missing | Missing | Missing | No | No | |
GusSmythe (0 VP) | 0 | J. Muth (J4stringthang) (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Jacob Anderson (0 VP) | 1 | Connorfenton (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Dustin Foran (0 VP) | 1 | Austin West (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Zack Mathews (0 VP) | 18 | Stephen Kruger (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Ryan Leedy (0 VP) | 0 | Justin Miller (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Kiramode (Danny Trujillo) (0 VP) | 6 | Kye Browning (CKT) (0 VP) | 21 | Missing | Missing | Missing | No | No | |
Will Hime (0 VP) | 4 | Adam Slaber (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Josh Prosser (0 VP) | 1 | David Zelenka (0 VP) | 9 | Missing | Missing | Missing | No | No | |
Chuck Crawford (0 VP) | 0 | Charles Young (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Daren Vanpaemel (0 VP) | 0 | Shaun T Krogulski (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Daniel Allbritton-lupo (0 VP) | 2 | Ryan Hickey (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Evan Bulriss (0 VP) | 1 | Ramon Galaviz (M4D-JACK) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Facundo Gonzalez (0 VP) | 5 | Joe Castiglione (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Jake Witt (Witty SPB) (0 VP) | 1 | Gavin McPhail (0 VP) | 3 | Missing | Missing | Missing | No | No | |
FlawedZombie (0 VP) | 12 | Andrew Green (TigersEye) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kendall pedersen (0 VP) | 5 | Patrick Hanschen (Jeroboam) (0 VP) | 11 | Missing | Missing | Missing | No | No | |
Matt Dunn (0 VP) | 4 | Nikolaus Lichtenberg (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Michael Fay (0 VP) | 2 | Jim Martin (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Chad Crowder (0 VP) | 3 | Jordan Vozenilek (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Izzy G (0 VP) | 3 | RyanGuthery (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kody Doherty (0 VP) | 5 | Joshua Russell (0 VP) | 2 | Missing | Missing | Missing | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Bobby Joe Thomas (BloodOcean) (0 VP) | 1 | Jared Crumly (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kendall pedersen (0 VP) | 5 | Kevin Connors (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Facundo Gonzalez (0 VP) | 5 | Brendan Born (0 VP) | 8 | Missing | Missing | Missing | No | No | |
Michael Smith (0 VP) | 0 | Will Hime (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Matt Bronson (Zeusjus) (0 VP) | 2 | John Mcneil (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Miles Cowart (0 VP) | 3 | Jake Witt (Witty SPB) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Kyle R Krueger (Fattymac04) (0 VP) | 0 | Wesley Wagner (0 VP) | 20 | Missing | Missing | Missing | No | No | |
Rob Seivert (0 VP) | 2 | Zack Mathews (0 VP) | 18 | Missing | Missing | Missing | No | No | |
Evan Paul (0 VP) | 1 | FlawedZombie (0 VP) | 12 | Missing | Missing | Missing | No | No | |
Oskar (0 VP) | 2 | David Patten (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Ben Lear (ImperialSympathizer) (0 VP) | 7 | Nick Post (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Tyler Carnes (0 VP) | 2 | Chase Smith (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Evan Bulriss (0 VP) | 1 | Larry "AG" Wyse (0 VP) | 13 | Missing | Missing | Missing | No | No | |
GusSmythe (0 VP) | 0 | Josh Prosser (0 VP) | 1 | Missing | Missing | Missing | No | No | |
James Pinson (Pinja) (0 VP) | 2 | bl0ndeb0nd (Kyle Kronlokken) (0 VP) | 17 | Missing | Missing | Missing | No | No | |
Nick Gardner (Keebler) (0 VP) | 6 | Ryan Leedy (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Luke Cook (0 VP) | 5 | Matt Dunn (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Daren Vanpaemel (0 VP) | 0 | Dan Bertzyk (CREATEminis) (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Daniel Allbritton-lupo (0 VP) | 2 | Ray Gorski (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Michael Fay (0 VP) | 2 | Robert Ferraiuolo (0 VP) | 9 | Missing | Missing | Missing | No | No | |
Jacob Anderson (0 VP) | 1 | Tim Christian (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Armand Meza (picotheguyyo) (0 VP) | 4 | Thomas Norland (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Kiramode (Danny Trujillo) (0 VP) | 6 | David (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Dustin Foran (0 VP) | 1 | Ryan Sliwoski (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Goreshde (0 VP) | 2 | SlowStep (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Ron wismer (0 VP) | 13 | Koray Satili (0 VP) | 9 | Missing | Missing | Missing | No | No | |
Chuck Crawford (0 VP) | 0 | Kody Doherty (0 VP) | 5 | Missing | Missing | Missing | No | No | |
weebaer (Brian Baer) (0 VP) | 2 | Izzy G (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Chad Crowder (0 VP) | 3 | Jhonatan Snaider (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Austin West (0 VP) | 2 | Brad Bosserman (Polemarch) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
James Theesfeld (0 VP) | 2 | RyanGuthery (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Nathan Nicholson (Minor Tom) (0 VP) | 5 | Benjamin Fowler (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Joseph Hicks (0 VP) | 4 | Kory Cooper (CleverKelevra) (0 VP) | 11 | Missing | Missing | Missing | No | No | |
Jack Bryan (0 VP) | 3 | Ryan Hickey (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Charles Young (0 VP) | 0 | Eric T Jackson (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Jaret Turner (0 VP) | 2 | Nicholas Cacioppo (0 VP) | 12 | Missing | Missing | Missing | No | No | |
Dave Do (0 VP) | 2 | Shaun T Krogulski (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Jason Birdwell (0 VP) | 1 | Marvin Harris (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Joshua Russell (0 VP) | 2 | MaloMalo (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Bushfacts (0 VP) | 0 | Greg Klemstein (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Stuart Johnson (0 VP) | 6 | Stephen Kruger (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Andrew Gleason (0 VP) | 0 | Zane Ferguson (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Nikolaus Lichtenberg (0 VP) | 4 | Kei abbott (ct-1010) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Ryan Bishop (JimJam) (0 VP) | 2 | Kye Browning (CKT) (0 VP) | 21 | Missing | Missing | Missing | No | No | |
Ron Brannan (0 VP) | 0 | Jim Martin (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Josh Weight (0 VP) | 5 | Ryan shelton (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Brian Ludwick (0 VP) | 5 | Erik Garrett (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Cory Kronlokken (0 VP) | 5 | Jordan Vozenilek (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Alex Jean (0 VP) | 3 | Curtis Murphy (Dr. Dudebro) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Adam Slaber (0 VP) | 4 | Joe Castiglione (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Patrick Hanschen (Jeroboam) (0 VP) | 11 | Andrew Green (TigersEye) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Alejandro Sparano (Enano)#3406 (0 VP) | 5 | Jordan Edwards (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Justin Miller (0 VP) | 3 | Shelby Dowler (ShelbyTheTall) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Gavin McPhail (0 VP) | 3 | J. Muth (J4stringthang) (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Connorfenton (0 VP) | 1 | Erik Stafira (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Jacob Hard (0 VP) | 6 | James Aguiar (0 VP) | 3 | Missing | Missing | Missing | No | No | |
David Zelenka (0 VP) | 9 | Durning (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Ramon Galaviz (M4D-JACK) (0 VP) | 0 | John Pollock (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kyle Dornbos (Orkimedes) (0 VP) | 2 | Carlos Albelo (0 VP) | 0 | Missing | Missing | Missing | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Ron wismer (0 VP) | 13 | Chuck Crawford (0 VP) | 0 | Missing | Missing | Missing | No | No | |
GusSmythe (0 VP) | 0 | Miles Cowart (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Tyler Carnes (0 VP) | 2 | Kyle R Krueger (Fattymac04) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Luke Cook (0 VP) | 5 | Bobby Joe Thomas (BloodOcean) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Matt Bronson (Zeusjus) (0 VP) | 2 | Michael Fay (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Kiramode (Danny Trujillo) (0 VP) | 6 | James Pinson (Pinja) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Jacob Anderson (0 VP) | 1 | Michael Smith (0 VP) | 0 | Missing | Missing | Missing | No | No | |
weebaer (Brian Baer) (0 VP) | 2 | Facundo Gonzalez (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Evan Bulriss (0 VP) | 1 | Ben Lear (ImperialSympathizer) (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Dustin Foran (0 VP) | 1 | Kendall pedersen (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Daniel Allbritton-lupo (0 VP) | 2 | Chad Crowder (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Evan Paul (0 VP) | 1 | Daren Vanpaemel (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Goreshde (0 VP) | 2 | Nick Gardner (Keebler) (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Oskar (0 VP) | 2 | Armand Meza (picotheguyyo) (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Koray Satili (0 VP) | 9 | Rob Seivert (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Gavin McPhail (0 VP) | 3 | Ryan Sliwoski (0 VP) | 3 | Missing | Missing | Missing | No | No | |
John Mcneil (0 VP) | 2 | Ron Brannan (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Nikolaus Lichtenberg (0 VP) | 4 | Izzy G (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Jhonatan Snaider (0 VP) | 6 | Josh Prosser (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Joshua Russell (0 VP) | 2 | Justin Miller (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Alejandro Sparano (Enano)#3406 (0 VP) | 5 | Austin West (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Will Hime (0 VP) | 4 | Jake Witt (Witty SPB) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Jacob Hard (0 VP) | 6 | Adam Slaber (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Jack Bryan (0 VP) | 3 | Jason Birdwell (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Brendan Born (0 VP) | 8 | David Patten (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Josh Weight (0 VP) | 5 | David Zelenka (0 VP) | 9 | Missing | Missing | Missing | No | No | |
Andrew Gleason (0 VP) | 0 | Stuart Johnson (0 VP) | 6 | Missing | Missing | Missing | No | No | |
FlawedZombie (0 VP) | 12 | Brad Bosserman (Polemarch) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Ryan Bishop (JimJam) (0 VP) | 2 | Ramon Galaviz (M4D-JACK) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Jared Crumly (0 VP) | 0 | Dave Do (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Brian Ludwick (0 VP) | 5 | Jaret Turner (0 VP) | 2 | Missing | Missing | Missing | No | No | |
bl0ndeb0nd (Kyle Kronlokken) (0 VP) | 17 | Larry "AG" Wyse (0 VP) | 13 | Missing | Missing | Missing | No | No | |
Nick Post (0 VP) | 5 | David (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Joseph Hicks (0 VP) | 4 | Chase Smith (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kyle Dornbos (Orkimedes) (0 VP) | 2 | Ray Gorski (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Wesley Wagner (0 VP) | 20 | Charles Young (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Thomas Norland (0 VP) | 5 | SlowStep (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Connorfenton (0 VP) | 1 | Robert Ferraiuolo (0 VP) | 9 | Missing | Missing | Missing | No | No | |
Cory Kronlokken (0 VP) | 5 | James Theesfeld (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Bushfacts (0 VP) | 0 | Nathan Nicholson (Minor Tom) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Matt Dunn (0 VP) | 4 | Zack Mathews (0 VP) | 18 | Missing | Missing | Missing | No | No | |
Ryan Leedy (0 VP) | 0 | Patrick Hanschen (Jeroboam) (0 VP) | 11 | Missing | Missing | Missing | No | No | |
Kody Doherty (0 VP) | 5 | Tim Christian (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Dan Bertzyk (CREATEminis) (0 VP) | 3 | Alex Jean (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Kevin Connors (0 VP) | 7 | Curtis Murphy (Dr. Dudebro) (0 VP) | 5 | Missing | Missing | Missing | No | No | |
James Aguiar (0 VP) | 3 | Shelby Dowler (ShelbyTheTall) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Carlos Albelo (0 VP) | 0 | Erik Garrett (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Stephen Kruger (0 VP) | 2 | Nicholas Cacioppo (0 VP) | 12 | Missing | Missing | Missing | No | No | |
Erik Stafira (0 VP) | 0 | John Pollock (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Joe Castiglione (0 VP) | 0 | RyanGuthery (0 VP) | 0 | Missing | Missing | Missing | No | No | |
J. Muth (J4stringthang) (0 VP) | 3 | Kei abbott (ct-1010) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Kory Cooper (CleverKelevra) (0 VP) | 11 | Durning (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Marvin Harris (0 VP) | 2 | Jim Martin (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Kye Browning (CKT) (0 VP) | 21 | Ryan shelton (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Benjamin Fowler (0 VP) | 6 | Shaun T Krogulski (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Ryan Hickey (0 VP) | 0 | Andrew Green (TigersEye) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Jordan Edwards (0 VP) | 7 | Eric T Jackson (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Jordan Vozenilek (0 VP) | 4 | Greg Klemstein (0 VP) | 2 | Missing | Missing | Missing | No | No | |
MaloMalo (0 VP) | 4 | Zane Ferguson (0 VP) | 1 | Missing | Missing | Missing | No | No |
Byes
Player |
---|
Winner | Bid | Loser | Bid | Deployment | Objective | Condition | Final Round | Loser Was Tabled | Loser Conceded |
---|---|---|---|---|---|---|---|---|---|
Daniel Allbritton-lupo (0 VP) | 2 | Evan Bulriss (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Luke Cook (4 VP) | 5 | GusSmythe (4 VP) | 0 | Battle Lines | Sabotage the Moisture Vaporators | Supply Drop | 3 | Yes | No |
Ron wismer (0 VP) | 13 | Dustin Foran (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Oskar (3 VP) | 2 | Jacob Anderson (0 VP) | 1 | Major Offensive | Intercept the Transmissions | Limited Visibility | 3 | Yes | No |
weebaer (Brian Baer) (3 VP) | 2 | Goreshde (0 VP) | 2 | Hemmed In | Key Positions | Clear Conditions | 6 | No | No |
Tyler Carnes (0 VP) | 2 | Matt Bronson (Zeusjus) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Kiramode (Danny Trujillo) (0 VP) | 6 | Evan Paul (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Jack Bryan (0 VP) | 3 | Kevin Connors (0 VP) | 7 | Missing | Missing | Missing | No | No | |
Jhonatan Snaider (2 VP) | 6 | Ben Lear (ImperialSympathizer) (0 VP) | 7 | Advanced Positions | Hostage Exchange | Fortified Positions | 6 | No | No |
FlawedZombie (0 VP) | 12 | James Pinson (Pinja) (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Bobby Joe Thomas (BloodOcean) (0 VP) | 1 | Josh Weight (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Nikolaus Lichtenberg (0 VP) | 4 | Bushfacts (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Matt Dunn (0 VP) | 4 | Will Hime (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Kyle Dornbos (Orkimedes) (0 VP) | 2 | Cory Kronlokken (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Rob Seivert (0 VP) | 2 | Connorfenton (0 VP) | 1 | Missing | Missing | Missing | No | No | |
Kendall pedersen (0 VP) | 5 | John Mcneil (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Nick Post (0 VP) | 5 | Andrew Gleason (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Miles Cowart (0 VP) | 3 | Ryan Leedy (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Joshua Russell (0 VP) | 2 | Nick Gardner (Keebler) (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Ryan Bishop (JimJam) (0 VP) | 2 | bl0ndeb0nd (Kyle Kronlokken) (0 VP) | 17 | Missing | Missing | Missing | No | No | |
Thomas Norland (0 VP) | 5 | Gavin McPhail (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Michael Smith (7 VP) | 0 | Brendan Born (5 VP) | 8 | Roll Out | Intercept the Transmissions | Clear Conditions | 6 | No | No |
Koray Satili (0 VP) | 9 | Dan Bertzyk (CREATEminis) (0 VP) | 3 | Missing | Missing | Missing | No | No | |
Brian Ludwick (0 VP) | 5 | Facundo Gonzalez (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Alejandro Sparano (Enano)#3406 (0 VP) | 5 | Jacob Hard (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Wesley Wagner (1 VP) | 20 | Chad Crowder (1 VP) | 3 | The Long March | Key Positions | Clear Conditions | 5 | No | No |
Joseph Hicks (0 VP) | 4 | Daren Vanpaemel (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Kody Doherty (0 VP) | 5 | Kyle R Krueger (Fattymac04) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Jared Crumly (0 VP) | 0 | Michael Fay (0 VP) | 2 | Missing | Missing | Missing | No | No | |
Armand Meza (picotheguyyo) (4 VP) | 4 | Jason Birdwell (2 VP) | 1 | Battle Lines | Bombing Run | Limited Visibility | 6 | No | No |
James Aguiar (0 VP) | 3 | Adam Slaber (0 VP) | 4 | Missing | Missing | Missing | No | No | |
MaloMalo (0 VP) | 4 | Jake Witt (Witty SPB) (0 VP) | 1 | Missing | Missing | Missing | No | No | |
David Patten (0 VP) | 0 | David (0 VP) | 5 | Missing | Missing | Missing | No | No | |
Dave Do (0 VP) | 2 | Ron Brannan (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Izzy G (0 VP) | 3 | Ryan Hickey (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Tim Christian (0 VP) | 0 | Charles Young (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Stephen Kruger (0 VP) | 2 | Benjamin Fowler (0 VP) | 6 | Missing | Missing | Missing | No | No | |
David Zelenka (0 VP) | 9 | Larry "AG" Wyse (0 VP) | 13 | Missing | Missing | Missing | No | No | |
Robert Ferraiuolo (0 VP) | 9 | Kory Cooper (CleverKelevra) (0 VP) | 11 | Missing | Missing | Missing | No | No | |
J. Muth (J4stringthang) (2 VP) | 3 | Ray Gorski (2 VP) | 6 | Advanced Positions | Sabotage the Moisture Vaporators | Clear Conditions | 4 | No | Yes |
Carlos Albelo (0 VP) | 0 | Ramon Galaviz (M4D-JACK) (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Brad Bosserman (Polemarch) (0 VP) | 5 | Jordan Vozenilek (0 VP) | 4 | Missing | Missing | Missing | No | No | |
Zack Mathews (0 VP) | 18 | Stuart Johnson (0 VP) | 6 | Missing | Missing | Missing | No | No | |
Austin West (0 VP) | 2 | Kye Browning (CKT) (0 VP) | 21 | Missing | Missing | Missing | No | No | |
Ryan Sliwoski (0 VP) | 3 | Joe Castiglione (0 VP) | 0 | Missing | Missing | Missing | No | No | |
Marvin Harris (0 VP) | 2 | Chase Smith (0 VP) | 0 | Missing | Missing | Missing | No | No | |
